Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 112 | 1 (0.9) | 43 (38.4) | 66 (58.9) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
10 | 83 | 0 (0.0) | 26 (31.3) | 54 (65.1) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 2 (2.4) | 0 (0.0) |
11 | 83 | 0 (0.0) | 36 (43.4) | 46 (55.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
12 | 68 | 0 (0.0) | 31 (45.6) | 37 (54.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 346 | 1 (0.3) | 136 (39.3) | 203 (58.7) | 0 (0.0) | 2 (0.6) | 0 (0.0) | 4 (1.2) | 0 (0.0) |
Data uploaded as of 10/16/2025 03:50:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 42 (37.5) | 70 (62.5) | |||||||
10 | 36 (43.4) | 47 (56.6) | |||||||
11 | 35 (42.2) | 48 (57.8) | |||||||
12 | 31 (45.6) | 37 (54.4) | |||||||
All | 144 (41.6) | 202 (58.4) |
Data uploaded as of 10/16/2025 03:50:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 29 | 7 (24.1) | 21 (72.4) | 19 (65.5) | 1 (3.4) | 0 (0.0) | 1 (3.4) | ||
10 | 16 | 0 (0.0) | 15 (93.8) | 12 (75.0) | 1 (6.2) | 0 (0.0) | 1 (6.2) | ||
11 | 12 | 1 (8.3) | 11 (91.7) | 9 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
12 | 9 | 0 (0.0) | 8 (88.9) | 8 (88.9) | 1 (11.1) | 0 (0.0) | 0 (0.0) | ||
All | 66 | 8 (12.1) | 55 (83.3) | 48 (72.7) | 3 (4.5) | 0 (0.0) | 2 (3.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/16/2025 03:50:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 6 (5.4) | 3 (2.7) | 33 (29.5) | 70 (62.5) | ||||
10 | 0 (0.0) | 10 (12.0) | 5 (6.0) | 21 (25.3) | 59 (71.1) | ||||
11 | 0 (0.0) | 13 (15.7) | 0 (0.0) | 31 (37.3) | 52 (62.7) | ||||
12 | 0 (0.0) | 12 (17.6) | 3 (4.4) | 26 (38.2) | 51 (75.0) | ||||
All | 0 (0.0) | 41 (11.8) | 11 (3.2) | 111 (32.1) | 232 (67.1) |
Data uploaded as of 10/16/2025 03:50:15 AM