Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
5 | 6 | 0 (0.0) | 2 (33.3) | 4 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 5 | 0 (0.0) | 2 (40.0) | 2 (40.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | 0 (0.0) |
7 | 14 | 0 (0.0) | 4 (28.6) | 10 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 12 | 0 (0.0) | 3 (25.0) | 6 (50.0) | 0 (0.0) | 1 (8.3) | 0 (0.0) | 2 (16.7) | 0 (0.0) |
All | 37 | 0 (0.0) | 11 (29.7) | 22 (59.5) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 3 (8.1) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
5 | 3 (50.0) | 3 (50.0) | |||||||
6 | 4 (80.0) | 1 (20.0) | |||||||
7 | 8 (57.1) | 6 (42.9) | |||||||
8 | 6 (50.0) | 6 (50.0) | |||||||
All | 21 (56.8) | 16 (43.2) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
5 | 1 | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
6 | 2 | 0 (0.0) | 1 (50.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | ||
7 | 8 | 0 (0.0) | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 5 | 0 (0.0) | 4 (80.0) | 0 (0.0) | 1 (20.0) | 0 (0.0) | 0 (0.0) | ||
All | 16 | 0 (0.0) | 14 (87.5) | 0 (0.0) | 2 (12.5) | 0 (0.0) | 0 (0.0) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
5 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (83.3) | 5 (83.3) | ||||
6 | 0 (0.0) | 0 (0.0) | 1 (20.0) | 3 (60.0) | 3 (60.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 13 (92.9) | 11 (78.6) | ||||
8 | 0 (0.0) | 0 (0.0) | 1 (8.3) | 7 (58.3) | 10 (83.3) | ||||
All | 0 (0.0) | 0 (0.0) | 2 (5.4) | 28 (75.7) | 29 (78.4) |
Data uploaded as of 03/27/2023 06:24:00 AM