Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 155 | 4 (2.6) | 76 (49.0) | 71 (45.8) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 2 (1.3) | 0 (0.0) |
| 7 | 150 | 0 (0.0) | 78 (52.0) | 66 (44.0) | 2 (1.3) | 3 (2.0) | 0 (0.0) | 1 (0.7) | 0 (0.0) |
| 8 | 140 | 4 (2.9) | 70 (50.0) | 59 (42.1) | 1 (0.7) | 4 (2.9) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| All | 445 | 8 (1.8) | 224 (50.3) | 196 (44.0) | 4 (0.9) | 8 (1.8) | 0 (0.0) | 5 (1.1) | 0 (0.0) |
Data uploaded as of 11/15/2025 04:03:04 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 82 (52.9) | 73 (47.1) | |||||||
| 7 | 83 (55.3) | 67 (44.7) | |||||||
| 8 | 65 (46.4) | 75 (53.6) | |||||||
| All | 230 (51.7) | 215 (48.3) | |||||||
Data uploaded as of 11/15/2025 04:03:04 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 54 | 13 (24.1) | 39 (72.2) | 34 (63.0) | 1 (1.9) | 0 (0.0) | 6 (11.1) | ||
| 7 | 50 | 3 (6.0) | 46 (92.0) | 39 (78.0) | 1 (2.0) | 0 (0.0) | 3 (6.0) | ||
| 8 | 47 | 1 (2.1) | 43 (91.5) | 31 (66.0) | 1 (2.1) | 0 (0.0) | 5 (10.6) | ||
| All | 151 | 17 (11.3) | 128 (84.8) | 104 (68.9) | 3 (2.0) | 0 (0.0) | 14 (9.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/15/2025 04:03:04 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 2 (1.3) | 33 (21.3) | 19 (12.3) | 140 (90.3) | ||||
| 7 | 0 (0.0) | 5 (3.3) | 26 (17.3) | 27 (18.0) | 129 (86.0) | ||||
| 8 | 0 (0.0) | 10 (7.1) | 18 (12.9) | 28 (20.0) | 118 (84.3) | ||||
| All | 0 (0.0) | 17 (3.8) | 77 (17.3) | 74 (16.6) | 387 (87.0) | ||||
Data uploaded as of 11/15/2025 04:03:04 AM