Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 242 | 10 (4.1) | 48 (19.8) | 170 (70.2) | 1 (0.4) | 3 (1.2) | 0 (0.0) | 10 (4.1) | 0 (0.0) |
| 7 | 258 | 10 (3.9) | 50 (19.4) | 186 (72.1) | 1 (0.4) | 4 (1.6) | 0 (0.0) | 7 (2.7) | 0 (0.0) |
| 8 | 267 | 10 (3.7) | 39 (14.6) | 211 (79.0) | 2 (0.7) | 3 (1.1) | 0 (0.0) | 2 (0.7) | 0 (0.0) |
| All | 767 | 30 (3.9) | 137 (17.9) | 567 (73.9) | 4 (0.5) | 10 (1.3) | 0 (0.0) | 19 (2.5) | 0 (0.0) |
Data uploaded as of 02/27/2026 03:06:36 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 129 (53.3) | 113 (46.7) | |||||||
| 7 | 142 (55.0) | 116 (45.0) | |||||||
| 8 | 139 (52.1) | 128 (47.9) | |||||||
| All | 410 (53.5) | 357 (46.5) | |||||||
Data uploaded as of 02/27/2026 03:06:36 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 131 | 0 (0.0) | 115 (87.8) | 92 (70.2) | 13 (9.9) | 0 (0.0) | 32 (24.4) | ||
| 7 | 150 | 0 (0.0) | 143 (95.3) | 120 (80.0) | 5 (3.3) | 0 (0.0) | 16 (10.7) | ||
| 8 | 150 | 0 (0.0) | 143 (95.3) | 88 (58.7) | 3 (2.0) | 0 (0.0) | 20 (13.3) | ||
| All | 431 | 0 (0.0) | 401 (93.0) | 300 (69.6) | 21 (4.9) | 0 (0.0) | 68 (15.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 02/27/2026 03:06:36 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 17 (7.0) | 59 (24.4) | 44 (18.2) | 218 (90.1) | ||||
| 7 | 0 (0.0) | 8 (3.1) | 39 (15.1) | 40 (15.5) | 226 (87.6) | ||||
| 8 | 0 (0.0) | 24 (9.0) | 41 (15.4) | 38 (14.2) | 231 (86.5) | ||||
| All | 0 (0.0) | 49 (6.4) | 139 (18.1) | 122 (15.9) | 675 (88.0) | ||||
Data uploaded as of 02/27/2026 03:06:36 AM