Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 191 | 2 (1.0) | 42 (22.0) | 144 (75.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (1.6) | 0 (0.0) |
| 7 | 188 | 1 (0.5) | 35 (18.6) | 146 (77.7) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 5 (2.7) | 0 (0.0) |
| 8 | 185 | 3 (1.6) | 38 (20.5) | 141 (76.2) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 2 (1.1) | 0 (0.0) |
| All | 564 | 6 (1.1) | 115 (20.4) | 431 (76.4) | 2 (0.4) | 0 (0.0) | 0 (0.0) | 10 (1.8) | 0 (0.0) |
Data uploaded as of 10/15/2026 04:51:27 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| 6 | 99 (51.8%) | 92 (48.2%) |
| 7 | 106 (56.4%) | 82 (43.6%) |
| 8 | 112 (60.5%) | 73 (39.5%) |
| All | 317 (56.2%) | 247 (43.8%) |
Data uploaded as of 10/15/2026 04:51:27 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| 6 | 119 | 1 (0.8%) | 107 (89.9%) | 102 (85.7%) | 6 (5.0%) | 0 (0.0%) | 24 (20.2%) |
| 7 | 99 | 0 (0.0%) | 89 (89.9%) | 83 (83.8%) | 7 (7.1%) | 0 (0.0%) | 16 (16.2%) |
| 8 | 105 | 1 (1.0%) | 98 (93.3%) | 85 (81.0%) | 3 (2.9%) | 0 (0.0%) | 21 (20.0%) |
| All | 323 | 2 (0.6%) | 294 (91.0%) | 270 (83.6%) | 16 (5.0%) | 0 (0.0%) | 61 (18.9%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/15/2026 04:51:27 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| 6 | 0 (0.0%) | 1 (0.5%) | 34 (17.8%) | 30 (15.7%) | 154 (80.6%) |
| 7 | 0 (0.0%) | 13 (6.9%) | 31 (16.5%) | 37 (19.7%) | 142 (75.5%) |
| 8 | 0 (0.0%) | 6 (3.2%) | 45 (24.3%) | 29 (15.7%) | 132 (71.4%) |
| All | 0 (0.0%) | 20 (3.5%) | 110 (19.5%) | 96 (17.0%) | 428 (75.9%) |
Data uploaded as of 10/15/2026 04:51:27 AM