Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 207 | 2 (1.0) | 59 (28.5) | 144 (69.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.5) | 1 (0.5) |
7 | 207 | 3 (1.4) | 67 (32.4) | 132 (63.8) | 3 (1.4) | 0 (0.0) | 0 (0.0) | 2 (1.0) | 0 (0.0) |
8 | 231 | 2 (0.9) | 65 (28.1) | 159 (68.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (2.2) | 0 (0.0) |
All | 645 | 7 (1.1) | 191 (29.6) | 435 (67.4) | 3 (0.5) | 0 (0.0) | 0 (0.0) | 8 (1.2) | 1 (0.2) |
Data uploaded as of 12/03/2023 02:43:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 120 (58.0) | 87 (42.0) | |||||||
7 | 116 (56.0) | 91 (44.0) | |||||||
8 | 127 (55.0) | 104 (45.0) | |||||||
All | 363 (56.3) | 282 (43.7) |
Data uploaded as of 12/03/2023 02:43:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 113 | 0 (0.0) | 98 (86.7) | 91 (80.5) | 3 (2.7) | 0 (0.0) | 27 (23.9) | ||
7 | 111 | 2 (1.8) | 97 (87.4) | 90 (81.1) | 8 (7.2) | 0 (0.0) | 17 (15.3) | ||
8 | 127 | 0 (0.0) | 111 (87.4) | 101 (79.5) | 7 (5.5) | 0 (0.0) | 29 (22.8) | ||
All | 351 | 2 (0.6) | 306 (87.2) | 282 (80.3) | 18 (5.1) | 0 (0.0) | 73 (20.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/03/2023 02:43:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 52 (25.1) | 27 (13.0) | 198 (95.7) | ||||
7 | 0 (0.0) | 0 (0.0) | 40 (19.3) | 36 (17.4) | 198 (95.7) | ||||
8 | 0 (0.0) | 0 (0.0) | 55 (23.8) | 32 (13.9) | 220 (95.2) | ||||
All | 0 (0.0) | 0 (0.0) | 147 (22.8) | 95 (14.7) | 616 (95.5) |
Data uploaded as of 12/03/2023 02:43:00 AM