Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 111 | 7 (6.3) | 21 (18.9) | 79 (71.2) | 0 (0.0) | 3 (2.7) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
10 | 131 | 7 (5.3) | 16 (12.2) | 96 (73.3) | 0 (0.0) | 7 (5.3) | 0 (0.0) | 5 (3.8) | 0 (0.0) |
11 | 115 | 5 (4.3) | 16 (13.9) | 89 (77.4) | 0 (0.0) | 3 (2.6) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
12 | 114 | 3 (2.6) | 12 (10.5) | 96 (84.2) | 0 (0.0) | 2 (1.8) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
All | 471 | 22 (4.7) | 65 (13.8) | 360 (76.4) | 0 (0.0) | 15 (3.2) | 0 (0.0) | 9 (1.9) | 0 (0.0) |
Data uploaded as of 03/28/2023 06:11:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 47 (42.3) | 64 (57.7) | |||||||
10 | 50 (38.2) | 81 (61.8) | |||||||
11 | 53 (46.1) | 62 (53.9) | |||||||
12 | 40 (35.1) | 74 (64.9) | |||||||
All | 190 (40.3) | 281 (59.7) |
Data uploaded as of 03/28/2023 06:11:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
9 | 29 | 3 (10.3) | 25 (86.2) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 0 (0.0) | ||
10 | 37 | 4 (10.8) | 32 (86.5) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 1 (2.7) | ||
11 | 12 | 0 (0.0) | 11 (91.7) | 0 (0.0) | 1 (8.3) | 0 (0.0) | 0 (0.0) | ||
12 | 2 | 0 (0.0) | 1 (50.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | ||
All | 80 | 7 (8.8) | 69 (86.2) | 0 (0.0) | 4 (5.0) | 0 (0.0) | 1 (1.2) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/28/2023 06:11:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 6 (5.4) | 0 (0.0) | 51 (45.9) | 77 (69.4) | ||||
10 | 0 (0.0) | 11 (8.4) | 1 (0.8) | 63 (48.1) | 87 (66.4) | ||||
11 | 0 (0.0) | 41 (35.7) | 1 (0.9) | 59 (51.3) | 80 (69.6) | ||||
12 | 0 (0.0) | 55 (48.2) | 1 (0.9) | 60 (52.6) | 81 (71.1) | ||||
All | 0 (0.0) | 113 (24.0) | 3 (0.6) | 233 (49.5) | 325 (69.0) |
Data uploaded as of 03/28/2023 06:11:00 AM