Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 9 | 30 | 2 (6.7) | 5 (16.7) | 22 (73.3) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 10 | 28 | 0 (0.0) | 6 (21.4) | 22 (78.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 11 | 42 | 1 (2.4) | 7 (16.7) | 33 (78.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| 12 | 30 | 2 (6.7) | 4 (13.3) | 22 (73.3) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
| All | 130 | 5 (3.8) | 22 (16.9) | 99 (76.2) | 0 (0.0) | 2 (1.5) | 0 (0.0) | 2 (1.5) | 0 (0.0) |
Data uploaded as of 02/13/2026 08:05:58 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 9 | 7 (23.3) | 23 (76.7) | |||||||
| 10 | 8 (28.6) | 20 (71.4) | |||||||
| 11 | 4 (9.5) | 38 (90.5) | |||||||
| 12 | 11 (36.7) | 19 (63.3) | |||||||
| All | 30 (23.1) | 100 (76.9) | |||||||
Data uploaded as of 02/13/2026 08:05:58 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 9 | 6 | 0 (0.0) | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 10 | 3 | 0 (0.0) | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (33.3) | ||
| 11 | 2 | 0 (0.0) | 1 (50.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | ||
| 12 | 6 | 0 (0.0) | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| All | 17 | 0 (0.0) | 16 (94.1) | 0 (0.0) | 1 (5.9) | 0 (0.0) | 1 (5.9) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 02/13/2026 08:05:58 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 (0.0) | 5 (16.7) | 1 (3.3) | 14 (46.7) | 23 (76.7) | ||||
| 10 | 0 (0.0) | 4 (14.3) | 1 (3.6) | 10 (35.7) | 21 (75.0) | ||||
| 11 | 0 (0.0) | 10 (23.8) | 1 (2.4) | 16 (38.1) | 34 (81.0) | ||||
| 12 | 0 (0.0) | 4 (13.3) | 1 (3.3) | 17 (56.7) | 20 (66.7) | ||||
| All | 0 (0.0) | 23 (17.7) | 4 (3.1) | 57 (43.8) | 98 (75.4) | ||||
Data uploaded as of 02/13/2026 08:05:58 AM