imgblog

Enrollment Statistics (as of 10/01/2023)



PRESTONWOOD
Tea Number: 322
Address: 12532   NUESTRA DR  DALLAS 75230
Phone / Fax / Mail Box: 972-502-6100 / 972-502-6101 / 0
Grade range: Early Childhood (EC)  to 3
Principal:





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 76 15 (19.7) 10 (13.2) 40 (52.6) 1 (1.3) 3 (3.9) 0 (0.0) 5 (6.6) 2 (2.6)
KN 51 9 (17.6) 13 (25.5) 23 (45.1) 0 (0.0) 0 (0.0) 0 (0.0) 5 (9.8) 1 (2.0)
1 58 13 (22.4) 15 (25.9) 25 (43.1) 0 (0.0) 2 (3.4) 0 (0.0) 2 (3.4) 1 (1.7)
2 75 24 (32.0) 11 (14.7) 36 (48.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (5.3) 0 (0.0)
3 57 10 (17.5) 10 (17.5) 34 (59.6) 0 (0.0) 0 (0.0) 0 (0.0) 3 (5.3) 0 (0.0)
4 40 10 (25.0) 4 (10.0) 24 (60.0) 0 (0.0) 1 (2.5) 0 (0.0) 1 (2.5) 0 (0.0)
All 357 81 (22.7) 63 (17.6) 182 (51.0) 1 (0.3) 6 (1.7) 0 (0.0) 20 (5.6) 4 (1.1)

Data uploaded as of 10/01/2023 05:34:00 AM


Gender (%)
Grade Male Female
PK 37 (48.7) 39 (51.3)
KN 27 (52.9) 24 (47.1)
1 31 (53.4) 27 (46.6)
2 35 (46.7) 40 (53.3)
3 35 (61.4) 22 (38.6)
4 21 (52.5) 19 (47.5)
All 186 (52.1) 171 (47.9)

Data uploaded as of 10/01/2023 05:34:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 31 25 (80.6) 5 (16.1) 0 (0.0) 1 (3.2) 0 (0.0) 2 (6.5)
KN 20 16 (80.0) 2 (10.0) 0 (0.0) 2 (10.0) 0 (0.0) 2 (10.0)
1 17 13 (76.5) 2 (11.8) 0 (0.0) 2 (11.8) 0 (0.0) 4 (23.5)
2 19 14 (73.7) 2 (10.5) 0 (0.0) 3 (15.8) 0 (0.0) 7 (36.8)
3 22 18 (81.8) 2 (9.1) 0 (0.0) 2 (9.1) 0 (0.0) 3 (13.6)
4 19 14 (73.7) 2 (10.5) 0 (0.0) 3 (15.8) 0 (0.0) 3 (15.8)
All 128 100 (78.1) 15 (11.7) 0 (0.0) 13 (10.2) 0 (0.0) 21 (16.4)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/01/2023 05:34:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 4 (5.3) 0 (0.0) 41 (53.9)
KN 0 (0.0) 0 (0.0) 6 (11.8) 0 (0.0) 27 (52.9)
1 0 (0.0) 0 (0.0) 6 (10.3) 19 (32.8) 31 (53.4)
2 0 (0.0) 0 (0.0) 15 (20.0) 29 (38.7) 33 (44.0)
3 0 (0.0) 3 (5.3) 7 (12.3) 16 (28.1) 38 (66.7)
4 0 (0.0) 0 (0.0) 6 (15.0) 13 (32.5) 28 (70.0)
All 0 (0.0) 3 (0.8) 44 (12.3) 77 (21.6) 198 (55.5)

Data uploaded as of 10/01/2023 05:34:00 AM