Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 64 | 0 (0.0) | 36 (56.2) | 28 (43.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 73 | 1 (1.4) | 43 (58.9) | 25 (34.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (5.5) | 0 (0.0) |
11 | 86 | 1 (1.2) | 58 (67.4) | 26 (30.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
12 | 65 | 0 (0.0) | 38 (58.5) | 27 (41.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 288 | 2 (0.7) | 175 (60.8) | 106 (36.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (1.7) | 0 (0.0) |
Data uploaded as of 10/21/2025 03:50:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 35 (54.7) | 29 (45.3) | |||||||
10 | 35 (47.9) | 38 (52.1) | |||||||
11 | 39 (45.3) | 47 (54.7) | |||||||
12 | 39 (60.0) | 26 (40.0) | |||||||
All | 148 (51.4) | 140 (48.6) |
Data uploaded as of 10/21/2025 03:50:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 20 | 1 (5.0) | 18 (90.0) | 14 (70.0) | 1 (5.0) | 0 (0.0) | 3 (15.0) | ||
10 | 25 | 1 (4.0) | 24 (96.0) | 15 (60.0) | 0 (0.0) | 0 (0.0) | 4 (16.0) | ||
11 | 22 | 1 (4.5) | 21 (95.5) | 11 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
12 | 20 | 0 (0.0) | 20 (100.0) | 18 (90.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | ||
All | 87 | 3 (3.4) | 83 (95.4) | 58 (66.7) | 1 (1.1) | 0 (0.0) | 9 (10.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/21/2025 03:50:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 1 (1.6) | 10 (15.6) | 2 (3.1) | 55 (85.9) | ||||
10 | 0 (0.0) | 0 (0.0) | 19 (26.0) | 4 (5.5) | 60 (82.2) | ||||
11 | 0 (0.0) | 0 (0.0) | 13 (15.1) | 11 (12.8) | 70 (81.4) | ||||
12 | 0 (0.0) | 0 (0.0) | 9 (13.8) | 7 (10.8) | 53 (81.5) | ||||
All | 0 (0.0) | 1 (0.3) | 51 (17.7) | 24 (8.3) | 238 (82.6) |
Data uploaded as of 10/21/2025 03:50:48 AM