Enrollment Statistics (as of 09/01/2025)



EDDIE BERNICE JOHNSON STEM ACADEMY
Tea Number: 312
Address: 201 S GOODE RD  WILMER 75172
Phone / Fax / Mail Box: 972-925-1900 / / 0
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARCUS PARIS




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 75 2 (2.7) 29 (38.7) 43 (57.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
KN 76 3 (3.9) 19 (25.0) 47 (61.8) 0 (0.0) 0 (0.0) 0 (0.0) 7 (9.2) 0 (0.0)
1 78 1 (1.3) 13 (16.7) 62 (79.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.6) 0 (0.0)
2 90 3 (3.3) 30 (33.3) 53 (58.9) 0 (0.0) 0 (0.0) 0 (0.0) 4 (4.4) 0 (0.0)
3 78 6 (7.7) 13 (16.7) 53 (67.9) 0 (0.0) 1 (1.3) 0 (0.0) 5 (6.4) 0 (0.0)
4 96 4 (4.2) 22 (22.9) 66 (68.8) 1 (1.0) 0 (0.0) 0 (0.0) 3 (3.1) 0 (0.0)
5 81 2 (2.5) 24 (29.6) 53 (65.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.5) 0 (0.0)
All 574 21 (3.7) 150 (26.1) 377 (65.7) 1 (0.2) 1 (0.2) 0 (0.0) 24 (4.2) 0 (0.0)

Data uploaded as of 09/01/2025 03:49:48 AM


Gender (%)
Grade Male Female
PK 38 (50.7) 37 (49.3)
KN 38 (50.0) 38 (50.0)
1 36 (46.2) 42 (53.8)
2 44 (48.9) 46 (51.1)
3 33 (42.3) 45 (57.7)
4 45 (46.9) 51 (53.1)
5 41 (50.6) 40 (49.4)
All 275 (47.9) 299 (52.1)

Data uploaded as of 09/01/2025 03:49:48 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 8 8 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (12.5)
KN 24 23 (95.8) 0 (0.0) 0 (0.0) 1 (4.2) 0 (0.0) 0 (0.0)
1 35 34 (97.1) 0 (0.0) 0 (0.0) 1 (2.9) 0 (0.0) 0 (0.0)
2 39 39 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.1)
3 33 29 (87.9) 0 (0.0) 0 (0.0) 4 (12.1) 0 (0.0) 1 (3.0)
4 43 39 (90.7) 0 (0.0) 0 (0.0) 4 (9.3) 0 (0.0) 3 (7.0)
5 42 41 (97.6) 0 (0.0) 0 (0.0) 1 (2.4) 0 (0.0) 2 (4.8)
All 224 213 (95.1) 0 (0.0) 0 (0.0) 11 (4.9) 0 (0.0) 9 (4.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/01/2025 03:49:48 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0) 16 (21.3)
KN 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0) 39 (51.3)
1 0 (0.0) 0 (0.0) 1 (1.3) 1 (1.3) 58 (74.4)
2 0 (0.0) 0 (0.0) 6 (6.7) 3 (3.3) 78 (86.7)
3 0 (0.0) 0 (0.0) 3 (3.8) 8 (10.3) 63 (80.8)
4 0 (0.0) 0 (0.0) 9 (9.4) 9 (9.4) 84 (87.5)
5 0 (0.0) 0 (0.0) 5 (6.2) 14 (17.3) 70 (86.4)
All 0 (0.0) 0 (0.0) 26 (4.5) 35 (6.1) 408 (71.1)

Data uploaded as of 09/01/2025 03:49:48 AM