Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 22 | 1 (4.5) | 1 (4.5) | 20 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 35 | 0 (0.0) | 1 (2.9) | 32 (91.4) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
| KN | 34 | 1 (2.9) | 2 (5.9) | 30 (88.2) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 39 | 0 (0.0) | 1 (2.6) | 38 (97.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 30 | 0 (0.0) | 0 (0.0) | 29 (96.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
| 3 | 30 | 0 (0.0) | 2 (6.7) | 28 (93.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 42 | 0 (0.0) | 0 (0.0) | 40 (95.2) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| 5 | 40 | 0 (0.0) | 1 (2.5) | 39 (97.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 32 | 0 (0.0) | 4 (12.5) | 28 (87.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 304 | 2 (0.7) | 12 (3.9) | 284 (93.4) | 2 (0.7) | 1 (0.3) | 0 (0.0) | 3 (1.0) | 0 (0.0) |
Data uploaded as of 09/16/2026 04:48:46 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 15 (68.2%) | 7 (31.8%) |
| PK4 | 20 (57.1%) | 15 (42.9%) |
| KN | 19 (55.9%) | 15 (44.1%) |
| 1 | 20 (51.3%) | 19 (48.7%) |
| 2 | 15 (50.0%) | 15 (50.0%) |
| 3 | 12 (40.0%) | 18 (60.0%) |
| 4 | 21 (50.0%) | 21 (50.0%) |
| 5 | 16 (40.0%) | 24 (60.0%) |
| 6 | 18 (56.2%) | 14 (43.8%) |
| All | 156 (51.3%) | 148 (48.7%) |
Data uploaded as of 09/16/2026 04:48:46 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 16 | 16 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 18 | 17 (94.4%) | 0 (0.0%) | 0 (0.0%) | 1 (5.6%) | 0 (0.0%) | 1 (5.6%) |
| KN | 23 | 22 (95.7%) | 1 (4.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 1 | 22 | 19 (86.4%) | 0 (0.0%) | 0 (0.0%) | 2 (9.1%) | 0 (0.0%) | 4 (18.2%) |
| 2 | 22 | 20 (90.9%) | 0 (0.0%) | 0 (0.0%) | 2 (9.1%) | 0 (0.0%) | 0 (0.0%) |
| 3 | 18 | 15 (83.3%) | 0 (0.0%) | 0 (0.0%) | 3 (16.7%) | 0 (0.0%) | 5 (27.8%) |
| 4 | 28 | 26 (92.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (21.4%) |
| 5 | 23 | 21 (91.3%) | 0 (0.0%) | 0 (0.0%) | 2 (8.7%) | 0 (0.0%) | 1 (4.3%) |
| 6 | 18 | 15 (83.3%) | 1 (5.6%) | 0 (0.0%) | 2 (11.1%) | 0 (0.0%) | 2 (11.1%) |
| All | 188 | 171 (91.0%) | 2 (1.1%) | 0 (0.0%) | 12 (6.4%) | 0 (0.0%) | 19 (10.1%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/16/2026 04:48:46 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (90.9%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 2 (5.7%) | 0 (0.0%) | 31 (88.6%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (2.9%) | 0 (0.0%) | 32 (94.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 5 (12.8%) | 1 (2.6%) | 35 (89.7%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 2 (6.7%) | 5 (16.7%) | 29 (96.7%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 8 (26.7%) | 2 (6.7%) | 28 (93.3%) |
| 4 | 0 (0.0%) | 1 (2.4%) | 11 (26.2%) | 11 (26.2%) | 40 (95.2%) |
| 5 | 0 (0.0%) | 2 (5.0%) | 4 (10.0%) | 5 (12.5%) | 38 (95.0%) |
| 6 | 0 (0.0%) | 2 (6.2%) | 9 (28.1%) | 6 (18.8%) | 31 (96.9%) |
| All | 0 (0.0%) | 5 (1.6%) | 42 (13.8%) | 30 (9.9%) | 284 (93.4%) |
Data uploaded as of 09/16/2026 04:48:46 AM