Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 23 | 1 (4.3) | 1 (4.3) | 21 (91.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 49 | 0 (0.0) | 1 (2.0) | 48 (98.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 68 | 0 (0.0) | 2 (2.9) | 65 (95.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
1 | 51 | 0 (0.0) | 1 (2.0) | 50 (98.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 70 | 2 (2.9) | 3 (4.3) | 65 (92.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 69 | 1 (1.4) | 1 (1.4) | 66 (95.7) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 66 | 0 (0.0) | 2 (3.0) | 64 (97.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 69 | 1 (1.4) | 2 (2.9) | 66 (95.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 465 | 5 (1.1) | 13 (2.8) | 445 (95.7) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 10/16/2025 03:50:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 12 (52.2) | 11 (47.8) | |||||||
PK4 | 28 (57.1) | 21 (42.9) | |||||||
KN | 32 (47.1) | 36 (52.9) | |||||||
1 | 21 (41.2) | 30 (58.8) | |||||||
2 | 42 (60.0) | 28 (40.0) | |||||||
3 | 28 (40.6) | 41 (59.4) | |||||||
4 | 32 (48.5) | 34 (51.5) | |||||||
5 | 34 (49.3) | 35 (50.7) | |||||||
All | 229 (49.2) | 236 (50.8) |
Data uploaded as of 10/16/2025 03:50:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 13 | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | ||
PK4 | 34 | 34 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 47 | 47 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | ||
1 | 32 | 29 (90.6) | 0 (0.0) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 4 (12.5) | ||
2 | 47 | 44 (93.6) | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 6 (12.8) | ||
3 | 51 | 49 (96.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (17.6) | ||
4 | 43 | 38 (88.4) | 0 (0.0) | 0 (0.0) | 3 (7.0) | 0 (0.0) | 11 (25.6) | ||
5 | 55 | 53 (96.4) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 8 (14.5) | ||
All | 322 | 307 (95.3) | 0 (0.0) | 0 (0.0) | 7 (2.2) | 0 (0.0) | 40 (12.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/16/2025 03:50:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 1 (4.3) | 0 (0.0) | 20 (87.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 45 (91.8) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 64 (94.1) | ||||
1 | 0 (0.0) | 0 (0.0) | 7 (13.7) | 17 (33.3) | 50 (98.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 13 (18.6) | 17 (24.3) | 64 (91.4) | ||||
3 | 0 (0.0) | 1 (1.4) | 11 (15.9) | 28 (40.6) | 63 (91.3) | ||||
4 | 0 (0.0) | 1 (1.5) | 16 (24.2) | 24 (36.4) | 62 (93.9) | ||||
5 | 0 (0.0) | 2 (2.9) | 10 (14.5) | 21 (30.4) | 64 (92.8) | ||||
All | 0 (0.0) | 4 (0.9) | 59 (12.7) | 107 (23.0) | 432 (92.9) |
Data uploaded as of 10/16/2025 03:50:15 AM