Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 12 | 1 (8.3) | 0 (0.0) | 11 (91.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 38 | 0 (0.0) | 3 (7.9) | 35 (92.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 48 | 1 (2.1) | 0 (0.0) | 47 (97.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 56 | 2 (3.6) | 5 (8.9) | 49 (87.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 58 | 1 (1.7) | 3 (5.2) | 54 (93.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 47 | 0 (0.0) | 3 (6.4) | 44 (93.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 63 | 0 (0.0) | 4 (6.3) | 59 (93.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 47 | 1 (2.1) | 1 (2.1) | 45 (95.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 42 | 1 (2.4) | 4 (9.5) | 36 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| All | 411 | 7 (1.7) | 23 (5.6) | 380 (92.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 09/10/2026 04:52:22 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (75.0%) | 3 (25.0%) |
| PK4 | 20 (52.6%) | 18 (47.4%) |
| KN | 20 (41.7%) | 28 (58.3%) |
| 1 | 26 (46.4%) | 30 (53.6%) |
| 2 | 26 (44.8%) | 32 (55.2%) |
| 3 | 24 (51.1%) | 23 (48.9%) |
| 4 | 31 (49.2%) | 32 (50.8%) |
| 5 | 23 (48.9%) | 24 (51.1%) |
| 6 | 20 (47.6%) | 22 (52.4%) |
| All | 199 (48.4%) | 212 (51.6%) |
Data uploaded as of 09/10/2026 04:52:22 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 8 | 8 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 20 | 19 (95.0%) | 1 (5.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 39 | 37 (94.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (7.7%) |
| 1 | 35 | 35 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (8.6%) |
| 2 | 44 | 38 (86.4%) | 1 (2.3%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 6 (13.6%) |
| 3 | 31 | 29 (93.5%) | 0 (0.0%) | 0 (0.0%) | 2 (6.5%) | 0 (0.0%) | 7 (22.6%) |
| 4 | 42 | 33 (78.6%) | 0 (0.0%) | 0 (0.0%) | 5 (11.9%) | 0 (0.0%) | 9 (21.4%) |
| 5 | 33 | 31 (93.9%) | 0 (0.0%) | 0 (0.0%) | 1 (3.0%) | 0 (0.0%) | 7 (21.2%) |
| 6 | 26 | 25 (96.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (19.2%) |
| All | 278 | 255 (91.7%) | 2 (0.7%) | 0 (0.0%) | 9 (3.2%) | 0 (0.0%) | 40 (14.4%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/10/2026 04:52:22 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (83.3%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 35 (92.1%) |
| KN | 0 (0.0%) | 0 (0.0%) | 6 (12.5%) | 0 (0.0%) | 44 (91.7%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 9 (16.1%) | 5 (8.9%) | 52 (92.9%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 7 (12.1%) | 9 (15.5%) | 54 (93.1%) |
| 3 | 0 (0.0%) | 3 (6.4%) | 11 (23.4%) | 11 (23.4%) | 45 (95.7%) |
| 4 | 0 (0.0%) | 4 (6.3%) | 11 (17.5%) | 13 (20.6%) | 60 (95.2%) |
| 5 | 0 (0.0%) | 4 (8.5%) | 8 (17.0%) | 8 (17.0%) | 46 (97.9%) |
| 6 | 0 (0.0%) | 5 (11.9%) | 10 (23.8%) | 8 (19.0%) | 41 (97.6%) |
| All | 0 (0.0%) | 16 (3.9%) | 62 (15.1%) | 54 (13.1%) | 387 (94.2%) |
Data uploaded as of 09/10/2026 04:52:22 AM