Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK | 56 | 5 (8.9) | 5 (8.9) | 44 (78.6) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
KN | 42 | 4 (9.5) | 5 (11.9) | 30 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.8) | 1 (2.4) |
1 | 72 | 4 (5.6) | 6 (8.3) | 59 (81.9) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 2 (2.8) | 0 (0.0) |
2 | 56 | 4 (7.1) | 3 (5.4) | 49 (87.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 74 | 3 (4.1) | 7 (9.5) | 61 (82.4) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 2 (2.7) | 0 (0.0) |
4 | 55 | 1 (1.8) | 6 (10.9) | 47 (85.5) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 59 | 2 (3.4) | 5 (8.5) | 51 (86.4) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 60 | 3 (5.0) | 2 (3.3) | 55 (91.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 475 | 26 (5.5) | 39 (8.2) | 397 (83.6) | 3 (0.6) | 2 (0.4) | 0 (0.0) | 7 (1.5) | 1 (0.2) |
Data uploaded as of 09/01/2025 03:49:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 1 (100.0) | 0 (0.0) | |||||||
PK | 25 (44.6) | 31 (55.4) | |||||||
KN | 23 (54.8) | 19 (45.2) | |||||||
1 | 41 (56.9) | 31 (43.1) | |||||||
2 | 29 (51.8) | 27 (48.2) | |||||||
3 | 38 (51.4) | 36 (48.6) | |||||||
4 | 32 (58.2) | 23 (41.8) | |||||||
5 | 31 (52.5) | 28 (47.5) | |||||||
6 | 34 (56.7) | 26 (43.3) | |||||||
All | 254 (53.5) | 221 (46.5) |
Data uploaded as of 09/01/2025 03:49:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
PK | 4 | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 16 | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.2) | ||
1 | 36 | 31 (86.1) | 0 (0.0) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 5 (13.9) | ||
2 | 26 | 25 (96.2) | 1 (3.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (7.7) | ||
3 | 38 | 31 (81.6) | 2 (5.3) | 0 (0.0) | 4 (10.5) | 0 (0.0) | 5 (13.2) | ||
4 | 25 | 22 (88.0) | 0 (0.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) | 5 (20.0) | ||
5 | 23 | 18 (78.3) | 0 (0.0) | 0 (0.0) | 3 (13.0) | 0 (0.0) | 3 (13.0) | ||
6 | 34 | 26 (76.5) | 1 (2.9) | 0 (0.0) | 2 (5.9) | 0 (0.0) | 8 (23.5) | ||
All | 202 | 173 (85.6) | 4 (2.0) | 0 (0.0) | 12 (5.9) | 0 (0.0) | 29 (14.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/01/2025 03:49:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0) | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | ||||
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 15 (26.8) | ||||
KN | 0 (0.0) | 0 (0.0) | 5 (11.9) | 0 (0.0) | 31 (73.8) | ||||
1 | 0 (0.0) | 0 (0.0) | 8 (11.1) | 6 (8.3) | 59 (81.9) | ||||
2 | 0 (0.0) | 0 (0.0) | 7 (12.5) | 7 (12.5) | 49 (87.5) | ||||
3 | 0 (0.0) | 0 (0.0) | 15 (20.3) | 18 (24.3) | 64 (86.5) | ||||
4 | 0 (0.0) | 0 (0.0) | 16 (29.1) | 9 (16.4) | 51 (92.7) | ||||
5 | 0 (0.0) | 9 (15.3) | 6 (10.2) | 19 (32.2) | 53 (89.8) | ||||
6 | 0 (0.0) | 2 (3.3) | 13 (21.7) | 19 (31.7) | 54 (90.0) | ||||
All | 0 (0.0) | 11 (2.3) | 71 (14.9) | 78 (16.4) | 376 (79.2) |
Data uploaded as of 09/01/2025 03:49:48 AM