Enrollment Statistics (as of 09/20/2026)



NANCY MOSELEY ELEMENTARY SCHOOL
Tea Number: 187
Address: 10400  RYLIE RD  DALLAS 75217
Phone / Fax / Mail Box: 972-749-6700 / 972-749-6701 / 323
Grade range: Early Childhood (EC)  to 5
Principal: CARMEN DERRICK


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 16 0 (0.0) 1 (6.2) 14 (87.5) 0 (0.0) 0 (0.0) 0 (0.0) 1 (6.2) 0 (0.0)
PK3 40 1 (2.5) 1 (2.5) 36 (90.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.0) 0 (0.0)
PK4 56 5 (8.9) 6 (10.7) 42 (75.0) 0 (0.0) 0 (0.0) 0 (0.0) 3 (5.4) 0 (0.0)
KN 75 3 (4.0) 4 (5.3) 67 (89.3) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 68 3 (4.4) 7 (10.3) 57 (83.8) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0)
2 72 2 (2.8) 4 (5.6) 63 (87.5) 1 (1.4) 1 (1.4) 0 (0.0) 1 (1.4) 0 (0.0)
3 76 1 (1.3) 7 (9.2) 68 (89.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 72 0 (0.0) 8 (11.1) 64 (88.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 80 3 (3.8) 3 (3.8) 70 (87.5) 2 (2.5) 1 (1.2) 0 (0.0) 1 (1.2) 0 (0.0)
All 555 18 (3.2) 41 (7.4) 481 (86.7) 4 (0.7) 2 (0.4) 0 (0.0) 9 (1.6) 0 (0.0)

Data uploaded as of 09/20/2026 04:47:50 AM

Gender (%)
Grade Male Female
EC 9 (56.2%) 7 (43.8%)
PK3 24 (60.0%) 16 (40.0%)
PK4 21 (37.5%) 35 (62.5%)
KN 36 (48.0%) 39 (52.0%)
1 41 (60.3%) 27 (39.7%)
2 34 (47.2%) 38 (52.8%)
3 34 (44.7%) 42 (55.3%)
4 35 (48.6%) 37 (51.4%)
5 44 (55.0%) 36 (45.0%)
All 278 (50.1%) 277 (49.9%)

Data uploaded as of 09/20/2026 04:47:50 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (100.0%)
PK3 13 13 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 28 28 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (7.1%)
KN 44 38 (86.4%) 1 (2.3%) 0 (0.0%) 2 (4.5%) 0 (0.0%) 6 (13.6%)
1 44 38 (86.4%) 0 (0.0%) 0 (0.0%) 4 (9.1%) 0 (0.0%) 7 (15.9%)
2 46 39 (84.8%) 1 (2.2%) 0 (0.0%) 4 (8.7%) 0 (0.0%) 5 (10.9%)
3 55 50 (90.9%) 0 (0.0%) 0 (0.0%) 4 (7.3%) 0 (0.0%) 9 (16.4%)
4 39 35 (89.7%) 0 (0.0%) 0 (0.0%) 2 (5.1%) 0 (0.0%) 3 (7.7%)
5 45 38 (84.4%) 2 (4.4%) 0 (0.0%) 3 (6.7%) 0 (0.0%) 4 (8.9%)
All 317 279 (88.0%) 4 (1.3%) 0 (0.0%) 19 (6.0%) 0 (0.0%) 39 (12.3%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/20/2026 04:47:50 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 16 (100.0%) 0 (0.0%) 14 (87.5%)
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 31 (77.5%)
PK4 0 (0.0%) 0 (0.0%) 2 (3.6%) 0 (0.0%) 46 (82.1%)
KN 0 (0.0%) 0 (0.0%) 9 (12.0%) 0 (0.0%) 66 (88.0%)
1 0 (0.0%) 0 (0.0%) 13 (19.1%) 7 (10.3%) 65 (95.6%)
2 0 (0.0%) 0 (0.0%) 8 (11.1%) 14 (19.4%) 69 (95.8%)
3 0 (0.0%) 0 (0.0%) 14 (18.4%) 19 (25.0%) 72 (94.7%)
4 0 (0.0%) 4 (5.6%) 8 (11.1%) 15 (20.8%) 69 (95.8%)
5 0 (0.0%) 7 (8.8%) 11 (13.8%) 24 (30.0%) 76 (95.0%)
All 0 (0.0%) 11 (2.0%) 81 (14.6%) 79 (14.2%) 508 (91.5%)

Data uploaded as of 09/20/2026 04:47:50 AM