imgblog

Enrollment Statistics (as of 08/31/2024)



BEN MILAM ELEMENTARY SCHOOL
Tea Number: 184
Address: 4200  MCKINNEY AV  DALLAS 75205
Phone / Fax / Mail Box: 972-749-5600 / 972-749-5601 / 320
Grade range: Pre-kindergarten (PK)  to 5
Principal: REANNA WILBORN





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 36 2 (5.6) 16 (44.4) 17 (47.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0)
KN 37 0 (0.0) 17 (45.9) 19 (51.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.7)
1 27 2 (7.4) 13 (48.1) 11 (40.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.7) 0 (0.0)
2 53 5 (9.4) 13 (24.5) 32 (60.4) 0 (0.0) 1 (1.9) 0 (0.0) 2 (3.8) 0 (0.0)
3 58 0 (0.0) 22 (37.9) 32 (55.2) 0 (0.0) 1 (1.7) 0 (0.0) 1 (1.7) 2 (3.4)
4 42 0 (0.0) 10 (23.8) 31 (73.8) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.4) 0 (0.0)
5 35 2 (5.7) 7 (20.0) 24 (68.6) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.7) 0 (0.0)
All 288 11 (3.8) 98 (34.0) 166 (57.6) 0 (0.0) 2 (0.7) 0 (0.0) 8 (2.8) 3 (1.0)

Data uploaded as of 08/31/2024 03:39:00 AM


Gender (%)
Grade Male Female
PK 18 (50.0) 18 (50.0)
KN 18 (48.6) 19 (51.4)
1 15 (55.6) 12 (44.4)
2 31 (58.5) 22 (41.5)
3 26 (44.8) 32 (55.2)
4 16 (38.1) 26 (61.9)
5 24 (68.6) 11 (31.4)
All 148 (51.4) 140 (48.6)

Data uploaded as of 08/31/2024 03:39:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 8 8 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 3 2 (66.7) 1 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 9 9 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 17 15 (88.2) 1 (5.9) 0 (0.0) 1 (5.9) 0 (0.0) 1 (5.9)
4 15 14 (93.3) 1 (6.7) 0 (0.0) 0 (0.0) 0 (0.0) 4 (26.7)
5 14 12 (85.7) 0 (0.0) 0 (0.0) 2 (14.3) 0 (0.0) 5 (35.7)
All 75 69 (92.0) 3 (4.0) 0 (0.0) 3 (4.0) 0 (0.0) 10 (13.3)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/31/2024 03:39:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 27 (75.0)
KN 0 (0.0) 0 (0.0) 2 (5.4) 0 (0.0) 29 (78.4)
1 0 (0.0) 0 (0.0) 4 (14.8) 3 (11.1) 21 (77.8)
2 0 (0.0) 0 (0.0) 3 (5.7) 11 (20.8) 45 (84.9)
3 0 (0.0) 0 (0.0) 5 (8.6) 7 (12.1) 41 (70.7)
4 0 (0.0) 0 (0.0) 10 (23.8) 8 (19.0) 37 (88.1)
5 0 (0.0) 0 (0.0) 8 (22.9) 10 (28.6) 26 (74.3)
All 0 (0.0) 0 (0.0) 32 (11.1) 39 (13.5) 226 (78.5)

Data uploaded as of 08/31/2024 03:39:00 AM