Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 543 | 4 (0.7) | 12 (2.2) | 525 (96.7) | 2 (0.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 524 | 6 (1.1) | 3 (0.6) | 509 (97.1) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 4 (0.8) | 0 (0.0) |
11 | 479 | 8 (1.7) | 6 (1.3) | 459 (95.8) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 4 (0.8) | 0 (0.0) |
12 | 497 | 6 (1.2) | 5 (1.0) | 483 (97.2) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
All | 2043 | 24 (1.2) | 26 (1.3) | 1976 (96.7) | 4 (0.2) | 3 (0.1) | 0 (0.0) | 10 (0.5) | 0 (0.0) |
Data uploaded as of 10/17/2025 08:26:16 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 272 (50.1) | 271 (49.9) | |||||||
10 | 249 (47.5) | 275 (52.5) | |||||||
11 | 242 (50.5) | 237 (49.5) | |||||||
12 | 234 (47.1) | 263 (52.9) | |||||||
All | 997 (48.8) | 1046 (51.2) |
Data uploaded as of 10/17/2025 08:26:16 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 308 | 3 (1.0) | 274 (89.0) | 233 (75.6) | 25 (8.1) | 1 (0.3) | 44 (14.3) | ||
10 | 295 | 5 (1.7) | 266 (90.2) | 211 (71.5) | 21 (7.1) | 0 (0.0) | 34 (11.5) | ||
11 | 249 | 8 (3.2) | 214 (85.9) | 181 (72.7) | 23 (9.2) | 0 (0.0) | 38 (15.3) | ||
12 | 218 | 7 (3.2) | 185 (84.9) | 156 (71.6) | 24 (11.0) | 0 (0.0) | 23 (10.6) | ||
All | 1070 | 23 (2.1) | 939 (87.8) | 781 (73.0) | 93 (8.7) | 1 (0.1) | 139 (13.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/17/2025 08:26:16 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 18 (3.3) | 76 (14.0) | 88 (16.2) | 409 (75.3) | ||||
10 | 0 (0.0) | 41 (7.8) | 59 (11.3) | 85 (16.2) | 400 (76.3) | ||||
11 | 0 (0.0) | 69 (14.4) | 65 (13.6) | 78 (16.3) | 348 (72.7) | ||||
12 | 0 (0.0) | 67 (13.5) | 45 (9.1) | 106 (21.3) | 358 (72.0) | ||||
All | 0 (0.0) | 195 (9.5) | 245 (12.0) | 357 (17.5) | 1515 (74.2) |
Data uploaded as of 10/17/2025 08:26:16 AM