Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 7 | 0 (0.0) | 4 (57.1) | 3 (42.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 60 | 22 (36.7) | 6 (10.0) | 19 (31.7) | 0 (0.0) | 4 (6.7) | 0 (0.0) | 9 (15.0) | 0 (0.0) |
| PK4 | 66 | 28 (42.4) | 5 (7.6) | 29 (43.9) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 3 (4.5) | 0 (0.0) |
| KN | 104 | 50 (48.1) | 12 (11.5) | 33 (31.7) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 8 (7.7) | 0 (0.0) |
| 1 | 74 | 26 (35.1) | 14 (18.9) | 29 (39.2) | 0 (0.0) | 2 (2.7) | 0 (0.0) | 3 (4.1) | 0 (0.0) |
| 2 | 75 | 24 (32.0) | 11 (14.7) | 36 (48.0) | 0 (0.0) | 3 (4.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
| 3 | 47 | 15 (31.9) | 11 (23.4) | 19 (40.4) | 1 (2.1) | 1 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 41 | 13 (31.7) | 4 (9.8) | 21 (51.2) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 2 (4.9) | 0 (0.0) |
| 5 | 44 | 19 (43.2) | 5 (11.4) | 19 (43.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| All | 518 | 197 (38.0) | 72 (13.9) | 208 (40.2) | 1 (0.2) | 12 (2.3) | 1 (0.2) | 27 (5.2) | 0 (0.0) |
Data uploaded as of 08/14/2026 04:53:13 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| EC | 4 (57.1%) | 3 (42.9%) |
| PK3 | 27 (45.0%) | 33 (55.0%) |
| PK4 | 31 (47.0%) | 35 (53.0%) |
| KN | 54 (51.9%) | 50 (48.1%) |
| 1 | 41 (55.4%) | 33 (44.6%) |
| 2 | 34 (45.3%) | 41 (54.7%) |
| 3 | 25 (53.2%) | 22 (46.8%) |
| 4 | 19 (46.3%) | 22 (53.7%) |
| 5 | 24 (54.5%) | 20 (45.5%) |
| All | 259 (50.0%) | 259 (50.0%) |
Data uploaded as of 08/14/2026 04:53:13 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| EC | 1 | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| PK3 | 1 | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 6 | 4 (66.7%) | 2 (33.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 11 | 9 (81.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (18.2%) |
| 1 | 12 | 9 (75.0%) | 0 (0.0%) | 0 (0.0%) | 1 (8.3%) | 0 (0.0%) | 5 (41.7%) |
| 2 | 12 | 8 (66.7%) | 1 (8.3%) | 0 (0.0%) | 1 (8.3%) | 1 (8.3%) | 5 (41.7%) |
| 3 | 11 | 9 (81.8%) | 2 (18.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (18.2%) |
| 4 | 7 | 4 (57.1%) | 0 (0.0%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 5 (71.4%) |
| 5 | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) |
| All | 64 | 47 (73.4%) | 6 (9.4%) | 0 (0.0%) | 3 (4.7%) | 1 (1.6%) | 21 (32.8%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/14/2026 04:53:13 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| EC | 0 (0.0%) | 0 (0.0%) | 7 (100.0%) | 0 (0.0%) | 5 (71.4%) |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.3%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (12.1%) |
| KN | 0 (0.0%) | 0 (0.0%) | 15 (14.4%) | 0 (0.0%) | 31 (29.8%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 10 (13.5%) | 13 (17.6%) | 32 (43.2%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 14 (18.7%) | 18 (24.0%) | 39 (52.0%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 6 (12.8%) | 14 (29.8%) | 24 (51.1%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 15 (36.6%) | 15 (36.6%) | 22 (53.7%) |
| 5 | 0 (0.0%) | 1 (2.3%) | 9 (20.5%) | 16 (36.4%) | 20 (45.5%) |
| All | 0 (0.0%) | 1 (0.2%) | 76 (14.7%) | 76 (14.7%) | 183 (35.3%) |
Data uploaded as of 08/14/2026 04:53:13 AM