Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 35 | 1 (2.9) | 5 (14.3) | 28 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
KN | 43 | 3 (7.0) | 9 (20.9) | 31 (72.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 36 | 1 (2.8) | 2 (5.6) | 33 (91.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 55 | 0 (0.0) | 7 (12.7) | 46 (83.6) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
3 | 54 | 4 (7.4) | 5 (9.3) | 44 (81.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
4 | 68 | 11 (16.2) | 5 (7.4) | 52 (76.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 78 | 12 (15.4) | 6 (7.7) | 56 (71.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (5.1) | 0 (0.0) |
6 | 98 | 12 (12.2) | 11 (11.2) | 70 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (5.1) | 0 (0.0) |
7 | 87 | 11 (12.6) | 6 (6.9) | 68 (78.2) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
8 | 75 | 4 (5.3) | 11 (14.7) | 59 (78.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.3) | 0 (0.0) |
All | 629 | 59 (9.4) | 67 (10.7) | 487 (77.4) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 14 (2.2) | 0 (0.0) |
Data uploaded as of 11/22/2024 03:45:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 16 (45.7) | 19 (54.3) | |||||||
KN | 16 (37.2) | 27 (62.8) | |||||||
1 | 19 (52.8) | 17 (47.2) | |||||||
2 | 25 (45.5) | 30 (54.5) | |||||||
3 | 27 (50.0) | 27 (50.0) | |||||||
4 | 28 (41.2) | 40 (58.8) | |||||||
5 | 30 (38.5) | 48 (61.5) | |||||||
6 | 40 (40.8) | 58 (59.2) | |||||||
7 | 41 (47.1) | 46 (52.9) | |||||||
8 | 28 (37.3) | 47 (62.7) | |||||||
All | 270 (42.9) | 359 (57.1) |
Data uploaded as of 11/22/2024 03:45:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 16 | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.2) | ||
KN | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 18 | 16 (88.9) | 0 (0.0) | 0 (0.0) | 2 (11.1) | 0 (0.0) | 1 (5.6) | ||
2 | 20 | 16 (80.0) | 0 (0.0) | 0 (0.0) | 3 (15.0) | 0 (0.0) | 2 (10.0) | ||
3 | 18 | 15 (83.3) | 0 (0.0) | 0 (0.0) | 3 (16.7) | 0 (0.0) | 1 (5.6) | ||
4 | 23 | 17 (73.9) | 0 (0.0) | 0 (0.0) | 6 (26.1) | 0 (0.0) | 5 (21.7) | ||
5 | 27 | 23 (85.2) | 0 (0.0) | 0 (0.0) | 4 (14.8) | 0 (0.0) | 7 (25.9) | ||
6 | 18 | 0 (0.0) | 16 (88.9) | 16 (88.9) | 2 (11.1) | 0 (0.0) | 5 (27.8) | ||
7 | 36 | 0 (0.0) | 35 (97.2) | 31 (86.1) | 1 (2.8) | 0 (0.0) | 5 (13.9) | ||
8 | 32 | 0 (0.0) | 30 (93.8) | 30 (93.8) | 2 (6.2) | 0 (0.0) | 4 (12.5) | ||
All | 216 | 111 (51.4) | 81 (37.5) | 77 (35.6) | 23 (10.6) | 0 (0.0) | 31 (14.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/22/2024 03:45:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 27 (77.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 34 (79.1) | ||||
1 | 0 (0.0) | 0 (0.0) | 1 (2.8) | 3 (8.3) | 32 (88.9) | ||||
2 | 0 (0.0) | 0 (0.0) | 8 (14.5) | 8 (14.5) | 49 (89.1) | ||||
3 | 0 (0.0) | 0 (0.0) | 5 (9.3) | 12 (22.2) | 46 (85.2) | ||||
4 | 0 (0.0) | 0 (0.0) | 14 (20.6) | 18 (26.5) | 47 (69.1) | ||||
5 | 0 (0.0) | 1 (1.3) | 21 (26.9) | 26 (33.3) | 61 (78.2) | ||||
6 | 0 (0.0) | 0 (0.0) | 17 (17.3) | 45 (45.9) | 66 (67.3) | ||||
7 | 0 (0.0) | 1 (1.1) | 14 (16.1) | 30 (34.5) | 63 (72.4) | ||||
8 | 0 (0.0) | 1 (1.3) | 10 (13.3) | 21 (28.0) | 61 (81.3) | ||||
All | 0 (0.0) | 3 (0.5) | 91 (14.5) | 163 (25.9) | 486 (77.3) |
Data uploaded as of 11/22/2024 03:45:00 AM