Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 20 | 0 (0.0) | 6 (30.0) | 14 (70.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 35 | 1 (2.9) | 6 (17.1) | 28 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 37 | 0 (0.0) | 5 (13.5) | 31 (83.8) | 1 (2.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 40 | 4 (10.0) | 3 (7.5) | 32 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
3 | 51 | 3 (5.9) | 4 (7.8) | 44 (86.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 73 | 11 (15.1) | 9 (12.3) | 51 (69.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.7) | 0 (0.0) |
5 | 87 | 12 (13.8) | 9 (10.3) | 62 (71.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (4.6) | 0 (0.0) |
6 | 98 | 12 (12.2) | 11 (11.2) | 72 (73.5) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 2 (2.0) | 0 (0.0) |
7 | 89 | 6 (6.7) | 13 (14.6) | 69 (77.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
8 | 74 | 7 (9.5) | 7 (9.5) | 59 (79.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
All | 604 | 56 (9.3) | 73 (12.1) | 462 (76.5) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 11 (1.8) | 0 (0.0) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 9 (45.0) | 11 (55.0) | |||||||
KN | 18 (51.4) | 17 (48.6) | |||||||
1 | 18 (48.6) | 19 (51.4) | |||||||
2 | 23 (57.5) | 17 (42.5) | |||||||
3 | 20 (39.2) | 31 (60.8) | |||||||
4 | 28 (38.4) | 45 (61.6) | |||||||
5 | 41 (47.1) | 46 (52.9) | |||||||
6 | 47 (48.0) | 51 (52.0) | |||||||
7 | 34 (38.2) | 55 (61.8) | |||||||
8 | 31 (41.9) | 43 (58.1) | |||||||
All | 269 (44.5) | 335 (55.5) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 18 | 17 (94.4) | 0 (0.0) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 3 (16.7) | ||
1 | 13 | 12 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | ||
2 | 11 | 10 (90.9) | 0 (0.0) | 0 (0.0) | 1 (9.1) | 0 (0.0) | 0 (0.0) | ||
3 | 17 | 14 (82.4) | 0 (0.0) | 0 (0.0) | 3 (17.6) | 0 (0.0) | 3 (17.6) | ||
4 | 26 | 23 (88.5) | 0 (0.0) | 0 (0.0) | 2 (7.7) | 1 (3.8) | 4 (15.4) | ||
5 | 17 | 15 (88.2) | 0 (0.0) | 0 (0.0) | 2 (11.8) | 0 (0.0) | 1 (5.9) | ||
6 | 38 | 2 (5.3) | 35 (92.1) | 34 (89.5) | 1 (2.6) | 0 (0.0) | 4 (10.5) | ||
7 | 36 | 0 (0.0) | 33 (91.7) | 33 (91.7) | 3 (8.3) | 0 (0.0) | 4 (11.1) | ||
8 | 27 | 1 (3.7) | 24 (88.9) | 24 (88.9) | 2 (7.4) | 0 (0.0) | 2 (7.4) | ||
All | 208 | 99 (47.6) | 92 (44.2) | 91 (43.8) | 15 (7.2) | 1 (0.5) | 22 (10.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (80.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 3 (8.6) | 0 (0.0) | 28 (80.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (8.1) | 1 (2.7) | 33 (89.2) | ||||
2 | 0 (0.0) | 0 (0.0) | 2 (5.0) | 6 (15.0) | 32 (80.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 12 (23.5) | 9 (17.6) | 44 (86.3) | ||||
4 | 0 (0.0) | 1 (1.4) | 15 (20.5) | 22 (30.1) | 57 (78.1) | ||||
5 | 0 (0.0) | 0 (0.0) | 13 (14.9) | 30 (34.5) | 56 (64.4) | ||||
6 | 0 (0.0) | 0 (0.0) | 12 (12.2) | 33 (33.7) | 69 (70.4) | ||||
7 | 0 (0.0) | 0 (0.0) | 11 (12.4) | 26 (29.2) | 69 (77.5) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (6.8) | 20 (27.0) | 54 (73.0) | ||||
All | 0 (0.0) | 1 (0.2) | 76 (12.6) | 147 (24.3) | 458 (75.8) |
Data uploaded as of 10/01/2023 05:34:00 AM