Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 13 | 0 (0.0) | 3 (23.1) | 9 (69.2) | 1 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 38 | 1 (2.6) | 7 (18.4) | 28 (73.7) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
| PK4 | 55 | 2 (3.6) | 6 (10.9) | 46 (83.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| KN | 106 | 3 (2.8) | 12 (11.3) | 90 (84.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
| 1 | 89 | 5 (5.6) | 15 (16.9) | 68 (76.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 2 | 88 | 1 (1.1) | 7 (8.0) | 80 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 86 | 4 (4.7) | 9 (10.5) | 69 (80.2) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 3 (3.5) | 0 (0.0) |
| 4 | 90 | 0 (0.0) | 12 (13.3) | 78 (86.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 95 | 1 (1.1) | 14 (14.7) | 78 (82.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 6 | 86 | 3 (3.5) | 10 (11.6) | 72 (83.7) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 746 | 20 (2.7) | 95 (12.7) | 618 (82.8) | 1 (0.1) | 4 (0.5) | 0 (0.0) | 8 (1.1) | 0 (0.0) |
Data uploaded as of 03/05/2026 03:04:17 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 12 (92.3) | 1 (7.7) | |||||||
| PK3 | 17 (44.7) | 21 (55.3) | |||||||
| PK4 | 27 (49.1) | 28 (50.9) | |||||||
| KN | 56 (52.8) | 50 (47.2) | |||||||
| 1 | 44 (49.4) | 45 (50.6) | |||||||
| 2 | 46 (52.3) | 42 (47.7) | |||||||
| 3 | 42 (48.8) | 44 (51.2) | |||||||
| 4 | 49 (54.4) | 41 (45.6) | |||||||
| 5 | 48 (50.5) | 47 (49.5) | |||||||
| 6 | 51 (59.3) | 35 (40.7) | |||||||
| All | 392 (52.5) | 354 (47.5) | |||||||
Data uploaded as of 03/05/2026 03:04:17 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 7 | 3 (42.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (100.0) | ||
| PK3 | 21 | 20 (95.2) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | ||
| PK4 | 38 | 36 (94.7) | 1 (2.6) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 1 (2.6) | ||
| KN | 68 | 59 (86.8) | 1 (1.5) | 0 (0.0) | 3 (4.4) | 0 (0.0) | 8 (11.8) | ||
| 1 | 60 | 55 (91.7) | 2 (3.3) | 0 (0.0) | 2 (3.3) | 0 (0.0) | 2 (3.3) | ||
| 2 | 52 | 44 (84.6) | 0 (0.0) | 0 (0.0) | 5 (9.6) | 0 (0.0) | 4 (7.7) | ||
| 3 | 46 | 40 (87.0) | 0 (0.0) | 0 (0.0) | 4 (8.7) | 0 (0.0) | 5 (10.9) | ||
| 4 | 52 | 44 (84.6) | 2 (3.8) | 0 (0.0) | 6 (11.5) | 0 (0.0) | 10 (19.2) | ||
| 5 | 57 | 52 (91.2) | 0 (0.0) | 0 (0.0) | 3 (5.3) | 0 (0.0) | 7 (12.3) | ||
| 6 | 47 | 40 (85.1) | 3 (6.4) | 0 (0.0) | 4 (8.5) | 0 (0.0) | 9 (19.1) | ||
| All | 448 | 393 (87.7) | 10 (2.2) | 0 (0.0) | 28 (6.2) | 0 (0.0) | 54 (12.1) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/05/2026 03:04:17 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 13 (100.0) | 0 (0.0) | 11 (84.6) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 31 (81.6) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 52 (94.5) | ||||
| KN | 0 (0.0) | 0 (0.0) | 14 (13.2) | 6 (5.7) | 102 (96.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (9.0) | 9 (10.1) | 80 (89.9) | ||||
| 2 | 0 (0.0) | 1 (1.1) | 13 (14.8) | 18 (20.5) | 81 (92.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 10 (11.6) | 24 (27.9) | 77 (89.5) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 15 (16.7) | 21 (23.3) | 86 (95.6) | ||||
| 5 | 0 (0.0) | 2 (2.1) | 11 (11.6) | 31 (32.6) | 88 (92.6) | ||||
| 6 | 0 (0.0) | 3 (3.5) | 17 (19.8) | 16 (18.6) | 80 (93.0) | ||||
| All | 0 (0.0) | 10 (1.3) | 103 (13.8) | 125 (16.8) | 688 (92.2) | ||||
Data uploaded as of 03/05/2026 03:04:17 AM