Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 28 | 0 (0.0) | 20 (71.4) | 7 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.6) | 0 (0.0) |
KN | 53 | 0 (0.0) | 34 (64.2) | 19 (35.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 49 | 0 (0.0) | 30 (61.2) | 19 (38.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 58 | 0 (0.0) | 33 (56.9) | 22 (37.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.2) | 0 (0.0) |
3 | 59 | 0 (0.0) | 43 (72.9) | 16 (27.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 59 | 0 (0.0) | 42 (71.2) | 16 (27.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
5 | 59 | 0 (0.0) | 36 (61.0) | 23 (39.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 46 | 0 (0.0) | 32 (69.6) | 12 (26.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
7 | 41 | 0 (0.0) | 29 (70.7) | 11 (26.8) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 33 | 0 (0.0) | 19 (57.6) | 13 (39.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) |
All | 485 | 0 (0.0) | 318 (65.6) | 158 (32.6) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 8 (1.6) | 0 (0.0) |
Data uploaded as of 03/31/2025 03:41:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 12 (42.9) | 16 (57.1) | |||||||
KN | 27 (50.9) | 26 (49.1) | |||||||
1 | 16 (32.7) | 33 (67.3) | |||||||
2 | 30 (51.7) | 28 (48.3) | |||||||
3 | 33 (55.9) | 26 (44.1) | |||||||
4 | 21 (35.6) | 38 (64.4) | |||||||
5 | 27 (45.8) | 32 (54.2) | |||||||
6 | 23 (50.0) | 23 (50.0) | |||||||
7 | 25 (61.0) | 16 (39.0) | |||||||
8 | 18 (54.5) | 15 (45.5) | |||||||
All | 232 (47.8) | 253 (52.2) |
Data uploaded as of 03/31/2025 03:41:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 13 | 12 (92.3) | 1 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 13 | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 18 | 18 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (22.2) | ||
3 | 13 | 10 (76.9) | 1 (7.7) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 1 (7.7) | ||
4 | 13 | 12 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (23.1) | ||
5 | 17 | 16 (94.1) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (23.5) | ||
6 | 9 | 0 (0.0) | 8 (88.9) | 8 (88.9) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
7 | 11 | 0 (0.0) | 11 (100.0) | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 9 | 0 (0.0) | 9 (100.0) | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 122 | 87 (71.3) | 31 (25.4) | 28 (23.0) | 1 (0.8) | 0 (0.0) | 14 (11.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/31/2025 03:41:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 26 (92.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 4 (7.5) | 6 (11.3) | 51 (96.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (6.1) | 11 (22.4) | 46 (93.9) | ||||
2 | 0 (0.0) | 0 (0.0) | 9 (15.5) | 13 (22.4) | 56 (96.6) | ||||
3 | 0 (0.0) | 0 (0.0) | 12 (20.3) | 11 (18.6) | 55 (93.2) | ||||
4 | 0 (0.0) | 0 (0.0) | 15 (25.4) | 13 (22.0) | 56 (94.9) | ||||
5 | 0 (0.0) | 0 (0.0) | 11 (18.6) | 18 (30.5) | 56 (94.9) | ||||
6 | 0 (0.0) | 0 (0.0) | 13 (28.3) | 17 (37.0) | 42 (91.3) | ||||
7 | 0 (0.0) | 0 (0.0) | 6 (14.6) | 17 (41.5) | 39 (95.1) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (15.2) | 9 (27.3) | 32 (97.0) | ||||
All | 0 (0.0) | 0 (0.0) | 78 (16.1) | 115 (23.7) | 459 (94.6) |
Data uploaded as of 03/31/2025 03:41:48 AM