Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 336 | 3 (0.9) | 73 (21.7) | 252 (75.0) | 2 (0.6) | 1 (0.3) | 0 (0.0) | 5 (1.5) | 0 (0.0) |
10 | 333 | 4 (1.2) | 89 (26.7) | 237 (71.2) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 2 (0.6) | 0 (0.0) |
11 | 269 | 5 (1.9) | 68 (25.3) | 191 (71.0) | 1 (0.4) | 4 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 249 | 1 (0.4) | 58 (23.3) | 184 (73.9) | 1 (0.4) | 1 (0.4) | 0 (0.0) | 4 (1.6) | 0 (0.0) |
All | 1187 | 13 (1.1) | 288 (24.3) | 864 (72.8) | 4 (0.3) | 7 (0.6) | 0 (0.0) | 11 (0.9) | 0 (0.0) |
Data uploaded as of 09/16/2025 03:49:24 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 167 (49.7) | 169 (50.3) | |||||||
10 | 167 (50.2) | 166 (49.8) | |||||||
11 | 129 (48.0) | 140 (52.0) | |||||||
12 | 115 (46.2) | 134 (53.8) | |||||||
All | 578 (48.7) | 609 (51.3) |
Data uploaded as of 09/16/2025 03:49:24 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 169 | 2 (1.2) | 155 (91.7) | 96 (56.8) | 9 (5.3) | 0 (0.0) | 17 (10.1) | ||
10 | 154 | 0 (0.0) | 139 (90.3) | 92 (59.7) | 12 (7.8) | 0 (0.0) | 23 (14.9) | ||
11 | 127 | 2 (1.6) | 117 (92.1) | 100 (78.7) | 8 (6.3) | 0 (0.0) | 14 (11.0) | ||
12 | 115 | 0 (0.0) | 103 (89.6) | 85 (73.9) | 7 (6.1) | 2 (1.7) | 14 (12.2) | ||
All | 565 | 4 (0.7) | 514 (91.0) | 373 (66.0) | 36 (6.4) | 2 (0.4) | 68 (12.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/16/2025 03:49:24 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 4 (1.2) | 53 (15.8) | 35 (10.4) | 277 (82.4) | ||||
10 | 0 (0.0) | 2 (0.6) | 49 (14.7) | 36 (10.8) | 283 (85.0) | ||||
11 | 0 (0.0) | 2 (0.7) | 37 (13.8) | 38 (14.1) | 250 (92.9) | ||||
12 | 0 (0.0) | 4 (1.6) | 42 (16.9) | 37 (14.9) | 237 (95.2) | ||||
All | 0 (0.0) | 12 (1.0) | 181 (15.2) | 146 (12.3) | 1047 (88.2) |
Data uploaded as of 09/16/2025 03:49:24 AM