Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 401 | 8 (2.0) | 108 (26.9) | 275 (68.6) | 0 (0.0) | 3 (0.7) | 0 (0.0) | 2 (0.5) | 5 (1.2) |
10 | 352 | 1 (0.3) | 91 (25.9) | 251 (71.3) | 2 (0.6) | 2 (0.6) | 0 (0.0) | 3 (0.9) | 2 (0.6) |
11 | 285 | 4 (1.4) | 73 (25.6) | 206 (72.3) | 0 (0.0) | 1 (0.4) | 0 (0.0) | 1 (0.4) | 0 (0.0) |
12 | 201 | 0 (0.0) | 54 (26.9) | 141 (70.1) | 0 (0.0) | 1 (0.5) | 0 (0.0) | 4 (2.0) | 1 (0.5) |
All | 1239 | 13 (1.0) | 326 (26.3) | 873 (70.5) | 2 (0.2) | 7 (0.6) | 0 (0.0) | 10 (0.8) | 8 (0.6) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 206 (51.4) | 195 (48.6) | |||||||
10 | 188 (53.4) | 164 (46.6) | |||||||
11 | 146 (51.2) | 139 (48.8) | |||||||
12 | 84 (41.8) | 117 (58.2) | |||||||
All | 624 (50.4) | 615 (49.6) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 199 | 7 (3.5) | 183 (92.0) | 140 (70.4) | 9 (4.5) | 0 (0.0) | 17 (8.5) | ||
10 | 159 | 2 (1.3) | 144 (90.6) | 111 (69.8) | 9 (5.7) | 0 (0.0) | 20 (12.6) | ||
11 | 128 | 1 (0.8) | 117 (91.4) | 85 (66.4) | 6 (4.7) | 2 (1.6) | 17 (13.3) | ||
12 | 92 | 0 (0.0) | 79 (85.9) | 44 (47.8) | 9 (9.8) | 0 (0.0) | 12 (13.0) | ||
All | 578 | 10 (1.7) | 523 (90.5) | 380 (65.7) | 33 (5.7) | 2 (0.3) | 66 (11.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 1 (0.2) | 59 (14.7) | 47 (11.7) | 361 (90.0) | ||||
10 | 0 (0.0) | 3 (0.9) | 49 (13.9) | 52 (14.8) | 323 (91.8) | ||||
11 | 0 (0.0) | 13 (4.6) | 48 (16.8) | 29 (10.2) | 261 (91.6) | ||||
12 | 0 (0.0) | 14 (7.0) | 25 (12.4) | 37 (18.4) | 177 (88.1) | ||||
All | 0 (0.0) | 31 (2.5) | 181 (14.6) | 165 (13.3) | 1122 (90.6) |
Data uploaded as of 10/01/2023 05:34:00 AM