Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 20 | 0 (0.0) | 0 (0.0) | 19 (95.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 51 | 0 (0.0) | 4 (7.8) | 46 (90.2) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 54 | 1 (1.9) | 5 (9.3) | 48 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 84 | 0 (0.0) | 9 (10.7) | 75 (89.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 68 | 1 (1.5) | 1 (1.5) | 66 (97.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 62 | 0 (0.0) | 2 (3.2) | 60 (96.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 58 | 1 (1.7) | 3 (5.2) | 53 (91.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
5 | 73 | 2 (2.7) | 9 (12.3) | 61 (83.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
6 | 65 | 0 (0.0) | 4 (6.2) | 60 (92.3) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 535 | 5 (0.9) | 37 (6.9) | 488 (91.2) | 3 (0.6) | 0 (0.0) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 10/21/2025 03:50:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 13 (65.0) | 7 (35.0) | |||||||
PK4 | 21 (41.2) | 30 (58.8) | |||||||
KN | 35 (64.8) | 19 (35.2) | |||||||
1 | 40 (47.6) | 44 (52.4) | |||||||
2 | 35 (51.5) | 33 (48.5) | |||||||
3 | 40 (64.5) | 22 (35.5) | |||||||
4 | 34 (58.6) | 24 (41.4) | |||||||
5 | 43 (58.9) | 30 (41.1) | |||||||
6 | 32 (49.2) | 33 (50.8) | |||||||
All | 293 (54.8) | 242 (45.2) |
Data uploaded as of 10/21/2025 03:50:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 33 | 32 (97.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) | 1 (3.0) | ||
KN | 41 | 40 (97.6) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 0 (0.0) | ||
1 | 52 | 50 (96.2) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) | 3 (5.8) | ||
2 | 47 | 46 (97.9) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 3 (6.4) | ||
3 | 45 | 40 (88.9) | 0 (0.0) | 0 (0.0) | 5 (11.1) | 0 (0.0) | 5 (11.1) | ||
4 | 35 | 34 (97.1) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 7 (20.0) | ||
5 | 40 | 36 (90.0) | 0 (0.0) | 0 (0.0) | 4 (10.0) | 0 (0.0) | 2 (5.0) | ||
6 | 36 | 34 (94.4) | 0 (0.0) | 0 (0.0) | 2 (5.6) | 0 (0.0) | 6 (16.7) | ||
All | 340 | 323 (95.0) | 0 (0.0) | 0 (0.0) | 17 (5.0) | 0 (0.0) | 27 (7.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/21/2025 03:50:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 15 (75.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 42 (82.4) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (3.7) | 0 (0.0) | 50 (92.6) | ||||
1 | 0 (0.0) | 0 (0.0) | 8 (9.5) | 19 (22.6) | 77 (91.7) | ||||
2 | 0 (0.0) | 0 (0.0) | 6 (8.8) | 15 (22.1) | 59 (86.8) | ||||
3 | 0 (0.0) | 0 (0.0) | 7 (11.3) | 19 (30.6) | 57 (91.9) | ||||
4 | 0 (0.0) | 0 (0.0) | 11 (19.0) | 16 (27.6) | 46 (79.3) | ||||
5 | 0 (0.0) | 0 (0.0) | 8 (11.0) | 28 (38.4) | 63 (86.3) | ||||
6 | 0 (0.0) | 7 (10.8) | 15 (23.1) | 20 (30.8) | 59 (90.8) | ||||
All | 0 (0.0) | 7 (1.3) | 58 (10.8) | 117 (21.9) | 468 (87.5) |
Data uploaded as of 10/21/2025 03:50:48 AM