Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 203 | 2 (1.0) | 10 (4.9) | 188 (92.6) | 0 (0.0) | 1 (0.5) | 0 (0.0) | 2 (1.0) | 0 (0.0) |
7 | 196 | 1 (0.5) | 9 (4.6) | 185 (94.4) | 0 (0.0) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 238 | 0 (0.0) | 11 (4.6) | 224 (94.1) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 2 (0.8) | 0 (0.0) |
All | 637 | 3 (0.5) | 30 (4.7) | 597 (93.7) | 1 (0.2) | 2 (0.3) | 0 (0.0) | 4 (0.6) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 109 (53.7) | 94 (46.3) | |||||||
7 | 99 (50.5) | 97 (49.5) | |||||||
8 | 131 (55.0) | 107 (45.0) | |||||||
All | 339 (53.2) | 298 (46.8) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
6 | 136 | 0 (0.0) | 120 (88.2) | 113 (83.1) | 13 (9.6) | 0 (0.0) | 19 (14.0) | ||
7 | 136 | 0 (0.0) | 118 (86.8) | 106 (77.9) | 16 (11.8) | 0 (0.0) | 21 (15.4) | ||
8 | 160 | 0 (0.0) | 141 (88.1) | 137 (85.6) | 14 (8.8) | 0 (0.0) | 20 (12.5) | ||
All | 432 | 0 (0.0) | 379 (87.7) | 356 (82.4) | 43 (10.0) | 0 (0.0) | 60 (13.9) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 1 (0.5) | 32 (15.8) | 37 (18.2) | 195 (96.1) | ||||
7 | 0 (0.0) | 0 (0.0) | 40 (20.4) | 38 (19.4) | 186 (94.9) | ||||
8 | 0 (0.0) | 0 (0.0) | 39 (16.4) | 50 (21.0) | 223 (93.7) | ||||
All | 0 (0.0) | 1 (0.2) | 111 (17.4) | 125 (19.6) | 604 (94.8) |
Data uploaded as of 03/27/2023 06:24:00 AM