Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 1 | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 474 | 13 (2.7) | 301 (63.5) | 139 (29.3) | 1 (0.2) | 3 (0.6) | 0 (0.0) | 11 (2.3) | 6 (1.3) |
| PK4 | 420 | 9 (2.1) | 253 (60.2) | 141 (33.6) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 13 (3.1) | 3 (0.7) |
| All | 895 | 22 (2.5) | 555 (62.0) | 280 (31.3) | 2 (0.2) | 3 (0.3) | 0 (0.0) | 24 (2.7) | 9 (1.0) |
Data uploaded as of 09/11/2026 04:53:06 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| EC | 1 (100.0%) | 0 (0.0%) |
| PK3 | 271 (57.2%) | 203 (42.8%) |
| PK4 | 207 (49.3%) | 213 (50.7%) |
| All | 479 (53.5%) | 416 (46.5%) |
Data uploaded as of 09/11/2026 04:53:06 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| EC | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK3 | 32 | 29 (90.6%) | 3 (9.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 75 | 68 (90.7%) | 7 (9.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| All | 107 | 97 (90.7%) | 10 (9.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/11/2026 04:53:06 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| EC | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (100.0%) |
| PK3 | 0 (0.0%) | 0 (0.0%) | 3 (0.6%) | 0 (0.0%) | 408 (86.1%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 10 (2.4%) | 0 (0.0%) | 391 (93.1%) |
| All | 0 (0.0%) | 0 (0.0%) | 14 (1.6%) | 0 (0.0%) | 800 (89.4%) |
Data uploaded as of 09/11/2026 04:53:06 AM