Enrollment Statistics (as of 07/21/2026)



PERSONALIZED LEARNING PREPARATORY AT JW RAY LEARNING CENTER
Tea Number: 160
Address: 2211  CADDO ST  DALLAS 75204
Phone / Fax / Mail Box: 972-749-7770 / / 295
Grade range: Pre-kindergarten (PK)  to 8
Principal: ASHLEY BELTON



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 19 0 (0.0) 11 (57.9) 5 (26.3) 0 (0.0) 1 (5.3) 0 (0.0) 2 (10.5) 0 (0.0)
PK4 17 0 (0.0) 5 (29.4) 12 (70.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 41 2 (4.9) 16 (39.0) 19 (46.3) 0 (0.0) 0 (0.0) 0 (0.0) 4 (9.8) 0 (0.0)
1 35 2 (5.7) 11 (31.4) 20 (57.1) 0 (0.0) 1 (2.9) 0 (0.0) 1 (2.9) 0 (0.0)
2 24 2 (8.3) 9 (37.5) 8 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 5 (20.8) 0 (0.0)
3 30 3 (10.0) 6 (20.0) 18 (60.0) 1 (3.3) 1 (3.3) 0 (0.0) 1 (3.3) 0 (0.0)
4 26 3 (11.5) 7 (26.9) 15 (57.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.8) 0 (0.0)
5 37 1 (2.7) 9 (24.3) 25 (67.6) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.4) 0 (0.0)
6 45 2 (4.4) 7 (15.6) 33 (73.3) 0 (0.0) 1 (2.2) 0 (0.0) 2 (4.4) 0 (0.0)
7 53 3 (5.7) 8 (15.1) 42 (79.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
8 66 0 (0.0) 11 (16.7) 53 (80.3) 1 (1.5) 0 (0.0) 0 (0.0) 1 (1.5) 0 (0.0)
All 393 18 (4.6) 100 (25.4) 250 (63.6) 2 (0.5) 4 (1.0) 0 (0.0) 19 (4.8) 0 (0.0)

Data uploaded as of 07/21/2026 04:49:35 AM


Gender (%)
Grade Male Female
PK3 11 (57.9) 8 (42.1)
PK4 8 (47.1) 9 (52.9)
KN 18 (43.9) 23 (56.1)
1 14 (40.0) 21 (60.0)
2 5 (20.8) 19 (79.2)
3 9 (30.0) 21 (70.0)
4 10 (38.5) 16 (61.5)
5 18 (48.6) 19 (51.4)
6 24 (53.3) 21 (46.7)
7 31 (58.5) 22 (41.5)
8 36 (54.5) 30 (45.5)
All 184 (46.8) 209 (53.2)

Data uploaded as of 07/21/2026 04:49:35 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
PK4 4 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 8 8 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 8 7 (87.5) 1 (12.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 3 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 10 9 (90.0) 1 (10.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 8 6 (75.0) 0 (0.0) 0 (0.0) 2 (25.0) 0 (0.0) 0 (0.0)
5 15 14 (93.3) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0) 5 (33.3)
6 16 0 (0.0) 16 (100.0) 16 (100.0) 0 (0.0) 0 (0.0) 4 (25.0)
7 28 0 (0.0) 26 (92.9) 26 (92.9) 2 (7.1) 0 (0.0) 11 (39.3)
8 34 0 (0.0) 33 (97.1) 33 (97.1) 1 (2.9) 0 (0.0) 7 (20.6)
All 134 51 (38.1) 77 (57.5) 75 (56.0) 6 (4.5) 0 (0.0) 27 (20.1)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 07/21/2026 04:49:35 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0) 0 (0.0) 1 (5.3) 0 (0.0) 1 (5.3)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 5 (29.4)
KN 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 18 (43.9)
1 0 (0.0) 0 (0.0) 3 (8.6) 9 (25.7) 23 (65.7)
2 0 (0.0) 0 (0.0) 3 (12.5) 9 (37.5) 9 (37.5)
3 0 (0.0) 0 (0.0) 4 (13.3) 13 (43.3) 18 (60.0)
4 0 (0.0) 0 (0.0) 6 (23.1) 12 (46.2) 18 (69.2)
5 0 (0.0) 1 (2.7) 7 (18.9) 10 (27.0) 27 (73.0)
6 0 (0.0) 3 (6.7) 8 (17.8) 20 (44.4) 35 (77.8)
7 0 (0.0) 5 (9.4) 18 (34.0) 9 (17.0) 43 (81.1)
8 0 (0.0) 2 (3.0) 16 (24.2) 19 (28.8) 61 (92.4)
All 0 (0.0) 11 (2.8) 66 (16.8) 101 (25.7) 258 (65.6)

Data uploaded as of 07/21/2026 04:49:35 AM