Enrollment Statistics (as of 03/11/2026)



EDDIE BERNICE JOHNSON STEM ACADEMY
Tea Number: 312
Address: 201 S GOODE RD  WILMER 75172
Phone / Fax / Mail Box: 972-925-1900 / / 0
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARCUS PARIS




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 35 2 (5.7) 13 (37.1) 18 (51.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.7) 0 (0.0)
PK4 44 1 (2.3) 15 (34.1) 28 (63.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 79 3 (3.8) 22 (27.8) 48 (60.8) 0 (0.0) 0 (0.0) 0 (0.0) 6 (7.6) 0 (0.0)
1 82 2 (2.4) 15 (18.3) 63 (76.8) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.4) 0 (0.0)
2 88 2 (2.3) 27 (30.7) 55 (62.5) 0 (0.0) 1 (1.1) 0 (0.0) 3 (3.4) 0 (0.0)
3 86 7 (8.1) 18 (20.9) 55 (64.0) 0 (0.0) 1 (1.2) 0 (0.0) 5 (5.8) 0 (0.0)
4 95 4 (4.2) 22 (23.2) 64 (67.4) 1 (1.1) 0 (0.0) 0 (0.0) 4 (4.2) 0 (0.0)
5 85 1 (1.2) 25 (29.4) 57 (67.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.4) 0 (0.0)
All 594 22 (3.7) 157 (26.4) 388 (65.3) 1 (0.2) 2 (0.3) 0 (0.0) 24 (4.0) 0 (0.0)

Data uploaded as of 03/11/2026 03:05:37 AM


Gender (%)
Grade Male Female
PK3 20 (57.1) 15 (42.9)
PK4 20 (45.5) 24 (54.5)
KN 37 (46.8) 42 (53.2)
1 36 (43.9) 46 (56.1)
2 42 (47.7) 46 (52.3)
3 38 (44.2) 48 (55.8)
4 42 (44.2) 53 (55.8)
5 45 (52.9) 40 (47.1)
All 280 (47.1) 314 (52.9)

Data uploaded as of 03/11/2026 03:05:37 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 14 14 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 20 20 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.0)
KN 31 30 (96.8) 0 (0.0) 0 (0.0) 1 (3.2) 0 (0.0) 0 (0.0)
1 41 40 (97.6) 0 (0.0) 0 (0.0) 1 (2.4) 0 (0.0) 1 (2.4)
2 43 42 (97.7) 1 (2.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.7)
3 34 30 (88.2) 0 (0.0) 0 (0.0) 4 (11.8) 0 (0.0) 1 (2.9)
4 43 39 (90.7) 0 (0.0) 0 (0.0) 4 (9.3) 0 (0.0) 3 (7.0)
5 45 43 (95.6) 0 (0.0) 0 (0.0) 2 (4.4) 0 (0.0) 2 (4.4)
All 271 258 (95.2) 1 (0.4) 0 (0.0) 12 (4.4) 0 (0.0) 10 (3.7)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 03/11/2026 03:05:37 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 1 (2.9) 0 (0.0) 29 (82.9)
PK4 0 (0.0) 0 (0.0) 1 (2.3) 0 (0.0) 39 (88.6)
KN 0 (0.0) 0 (0.0) 1 (1.3) 4 (5.1) 66 (83.5)
1 0 (0.0) 0 (0.0) 1 (1.2) 9 (11.0) 70 (85.4)
2 0 (0.0) 0 (0.0) 6 (6.8) 9 (10.2) 79 (89.8)
3 0 (0.0) 0 (0.0) 5 (5.8) 8 (9.3) 79 (91.9)
4 0 (0.0) 0 (0.0) 12 (12.6) 21 (22.1) 84 (88.4)
5 0 (0.0) 1 (1.2) 5 (5.9) 15 (17.6) 80 (94.1)
All 0 (0.0) 1 (0.2) 32 (5.4) 66 (11.1) 526 (88.6)

Data uploaded as of 03/11/2026 03:05:37 AM