Enrollment Statistics (as of 10/09/2026)



EAST DALLAS ELEMENTARY SCHOOL
Tea Number: 281
Address: 1710 N CARROLL AV  DALLAS 75204
Phone / Fax / Mail Box: 972-925-1000 / 972-925-1001 / 395
Grade range: Pre-kindergarten (PK)  to 5
Principal: KELLY BRENNION


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 18 0 (0.0) 9 (50.0) 6 (33.3) 0 (0.0) 1 (5.6) 0 (0.0) 2 (11.1) 0 (0.0)
PK4 35 1 (2.9) 18 (51.4) 15 (42.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.9) 0 (0.0)
KN 54 0 (0.0) 32 (59.3) 20 (37.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.7) 0 (0.0)
1 48 2 (4.2) 27 (56.2) 16 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 3 (6.2) 0 (0.0)
2 55 0 (0.0) 33 (60.0) 20 (36.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.6) 0 (0.0)
3 55 2 (3.6) 25 (45.5) 27 (49.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0)
4 53 2 (3.8) 21 (39.6) 28 (52.8) 1 (1.9) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0)
5 53 0 (0.0) 26 (49.1) 24 (45.3) 0 (0.0) 0 (0.0) 0 (0.0) 3 (5.7) 0 (0.0)
All 371 7 (1.9) 191 (51.5) 156 (42.0) 1 (0.3) 1 (0.3) 0 (0.0) 15 (4.0) 0 (0.0)

Data uploaded as of 10/09/2026 04:50:22 AM

Gender (%)
Grade Male Female
PK3 8 (44.4%) 10 (55.6%)
PK4 15 (42.9%) 20 (57.1%)
KN 28 (51.9%) 26 (48.1%)
1 26 (54.2%) 22 (45.8%)
2 26 (47.3%) 29 (52.7%)
3 23 (41.8%) 32 (58.2%)
4 34 (64.2%) 19 (35.8%)
5 30 (56.6%) 23 (43.4%)
All 190 (51.2%) 181 (48.8%)

Data uploaded as of 10/09/2026 04:50:22 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 2 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 8 8 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 13 13 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
1 15 13 (86.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (13.3%)
2 12 12 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (16.7%)
3 22 20 (90.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (9.1%)
4 18 15 (83.3%) 1 (5.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (22.2%)
5 18 16 (88.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (16.7%)
All 108 99 (91.7%) 1 (0.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 13 (12.0%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/09/2026 04:50:22 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 1 (5.6%) 0 (0.0%) 17 (94.4%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 33 (94.3%)
KN 0 (0.0%) 0 (0.0%) 2 (3.7%) 0 (0.0%) 52 (96.3%)
1 0 (0.0%) 0 (0.0%) 5 (10.4%) 6 (12.5%) 44 (91.7%)
2 0 (0.0%) 0 (0.0%) 7 (12.7%) 2 (3.6%) 55 (100.0%)
3 0 (0.0%) 0 (0.0%) 8 (14.5%) 7 (12.7%) 54 (98.2%)
4 0 (0.0%) 0 (0.0%) 11 (20.8%) 7 (13.2%) 52 (98.1%)
5 0 (0.0%) 0 (0.0%) 13 (24.5%) 9 (17.0%) 50 (94.3%)
All 0 (0.0%) 0 (0.0%) 47 (12.7%) 31 (8.4%) 357 (96.2%)

Data uploaded as of 10/09/2026 04:50:22 AM