Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 342 | 110 (32.2) | 33 (9.6) | 181 (52.9) | 1 (0.3) | 2 (0.6) | 0 (0.0) | 15 (4.4) | 0 (0.0) |
| 7 | 333 | 101 (30.3) | 23 (6.9) | 186 (55.9) | 1 (0.3) | 2 (0.6) | 1 (0.3) | 19 (5.7) | 0 (0.0) |
| 8 | 345 | 101 (29.3) | 25 (7.2) | 202 (58.6) | 2 (0.6) | 5 (1.4) | 1 (0.3) | 9 (2.6) | 0 (0.0) |
| All | 1020 | 312 (30.6) | 81 (7.9) | 569 (55.8) | 4 (0.4) | 9 (0.9) | 2 (0.2) | 43 (4.2) | 0 (0.0) |
Data uploaded as of 03/11/2026 03:05:37 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 171 (50.0) | 171 (50.0) | |||||||
| 7 | 173 (52.0) | 160 (48.0) | |||||||
| 8 | 189 (54.8) | 156 (45.2) | |||||||
| All | 533 (52.3) | 487 (47.7) | |||||||
Data uploaded as of 03/11/2026 03:05:37 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 90 | 1 (1.1) | 73 (81.1) | 69 (76.7) | 10 (11.1) | 1 (1.1) | 23 (25.6) | ||
| 7 | 101 | 2 (2.0) | 77 (76.2) | 73 (72.3) | 11 (10.9) | 0 (0.0) | 22 (21.8) | ||
| 8 | 103 | 1 (1.0) | 84 (81.6) | 70 (68.0) | 11 (10.7) | 0 (0.0) | 22 (21.4) | ||
| All | 294 | 4 (1.4) | 234 (79.6) | 212 (72.1) | 32 (10.9) | 1 (0.3) | 67 (22.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/11/2026 03:05:37 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 13 (3.8) | 59 (17.3) | 124 (36.3) | 156 (45.6) | ||||
| 7 | 0 (0.0) | 5 (1.5) | 54 (16.2) | 131 (39.3) | 155 (46.5) | ||||
| 8 | 0 (0.0) | 2 (0.6) | 59 (17.1) | 104 (30.1) | 164 (47.5) | ||||
| All | 0 (0.0) | 20 (2.0) | 172 (16.9) | 359 (35.2) | 475 (46.6) | ||||
Data uploaded as of 03/11/2026 03:05:37 AM