Enrollment Statistics (as of 07/21/2026)



GEORGE H.W. BUSH ELEMENTARY SCHOOL
Tea Number: 304
Address: 3939  SPRING VALLEY RD  ADDISON 75001
Phone / Fax / Mail Box: 972-925-1700 / 972-925-1701 / 391
Grade range: Pre-kindergarten (PK)  to 6
Principal: CAROL CROWLING



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 40 2 (5.0) 10 (25.0) 21 (52.5) 2 (5.0) 3 (7.5) 0 (0.0) 2 (5.0) 0 (0.0)
KN 78 4 (5.1) 10 (12.8) 57 (73.1) 2 (2.6) 1 (1.3) 0 (0.0) 4 (5.1) 0 (0.0)
1 90 2 (2.2) 19 (21.1) 62 (68.9) 1 (1.1) 2 (2.2) 0 (0.0) 4 (4.4) 0 (0.0)
2 117 7 (6.0) 19 (16.2) 86 (73.5) 0 (0.0) 1 (0.9) 0 (0.0) 4 (3.4) 0 (0.0)
3 108 6 (5.6) 26 (24.1) 71 (65.7) 0 (0.0) 1 (0.9) 0 (0.0) 4 (3.7) 0 (0.0)
4 102 2 (2.0) 18 (17.6) 73 (71.6) 0 (0.0) 3 (2.9) 0 (0.0) 6 (5.9) 0 (0.0)
5 105 6 (5.7) 27 (25.7) 64 (61.0) 1 (1.0) 4 (3.8) 0 (0.0) 3 (2.9) 0 (0.0)
6 98 5 (5.1) 18 (18.4) 70 (71.4) 1 (1.0) 1 (1.0) 0 (0.0) 3 (3.1) 0 (0.0)
All 738 34 (4.6) 147 (19.9) 504 (68.3) 7 (0.9) 16 (2.2) 0 (0.0) 30 (4.1) 0 (0.0)

Data uploaded as of 07/21/2026 04:49:35 AM


Gender (%)
Grade Male Female
PK4 22 (55.0) 18 (45.0)
KN 37 (47.4) 41 (52.6)
1 48 (53.3) 42 (46.7)
2 63 (53.8) 54 (46.2)
3 56 (51.9) 52 (48.1)
4 55 (53.9) 47 (46.1)
5 54 (51.4) 51 (48.6)
6 44 (44.9) 54 (55.1)
All 379 (51.4) 359 (48.6)

Data uploaded as of 07/21/2026 04:49:35 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 4 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 57 51 (89.5) 5 (8.8) 0 (0.0) 1 (1.8) 0 (0.0) 2 (3.5)
1 48 42 (87.5) 2 (4.2) 0 (0.0) 4 (8.3) 0 (0.0) 4 (8.3)
2 81 73 (90.1) 3 (3.7) 0 (0.0) 4 (4.9) 0 (0.0) 5 (6.2)
3 59 53 (89.8) 1 (1.7) 0 (0.0) 3 (5.1) 0 (0.0) 4 (6.8)
4 64 57 (89.1) 4 (6.2) 0 (0.0) 3 (4.7) 0 (0.0) 3 (4.7)
5 59 57 (96.6) 2 (3.4) 0 (0.0) 0 (0.0) 0 (0.0) 5 (8.5)
6 58 50 (86.2) 4 (6.9) 0 (0.0) 4 (6.9) 0 (0.0) 4 (6.9)
All 430 387 (90.0) 21 (4.9) 0 (0.0) 19 (4.4) 0 (0.0) 27 (6.3)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 07/21/2026 04:49:35 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (17.5)
KN 0 (0.0) 0 (0.0) 5 (6.4) 0 (0.0) 57 (73.1)
1 0 (0.0) 0 (0.0) 8 (8.9) 4 (4.4) 65 (72.2)
2 0 (0.0) 0 (0.0) 9 (7.7) 7 (6.0) 86 (73.5)
3 0 (0.0) 0 (0.0) 13 (12.0) 15 (13.9) 81 (75.0)
4 0 (0.0) 2 (2.0) 8 (7.8) 21 (20.6) 71 (69.6)
5 0 (0.0) 0 (0.0) 18 (17.1) 12 (11.4) 78 (74.3)
6 0 (0.0) 4 (4.1) 10 (10.2) 23 (23.5) 72 (73.5)
All 0 (0.0) 6 (0.8) 71 (9.6) 82 (11.1) 517 (70.1)

Data uploaded as of 07/21/2026 04:49:35 AM