Enrollment Statistics (as of 08/08/2026)



ROSEMONT PRIMARY SCHOOL - CHRIS V SEMOS CAMPUS
Tea Number: 204
Address: 1919  STEVENS FOREST DR  DALLAS 75208
Phone / Fax / Mail Box: 972-749-5000 / 972-749-5001 / 342
Grade range: Pre-kindergarten (PK)  to 2
Principal: MERARI GARCIA


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 59 18 (30.5) 5 (8.5) 29 (49.2) 0 (0.0) 0 (0.0) 0 (0.0) 5 (8.5) 2 (3.4)
PK4 110 25 (22.7) 2 (1.8) 78 (70.9) 1 (0.9) 0 (0.0) 0 (0.0) 4 (3.6) 0 (0.0)
KN 141 52 (36.9) 3 (2.1) 81 (57.4) 0 (0.0) 0 (0.0) 0 (0.0) 5 (3.5) 0 (0.0)
1 132 40 (30.3) 8 (6.1) 72 (54.5) 0 (0.0) 2 (1.5) 0 (0.0) 10 (7.6) 0 (0.0)
2 136 30 (22.1) 4 (2.9) 99 (72.8) 0 (0.0) 1 (0.7) 0 (0.0) 2 (1.5) 0 (0.0)
All 578 165 (28.5) 22 (3.8) 359 (62.1) 1 (0.2) 3 (0.5) 0 (0.0) 26 (4.5) 2 (0.3)

Data uploaded as of 08/08/2026 04:48:51 AM

Gender (%)
Grade Male Female
PK3 30 (50.8%) 29 (49.2%)
PK4 48 (43.6%) 62 (56.4%)
KN 65 (46.1%) 76 (53.9%)
1 61 (46.2%) 71 (53.8%)
2 75 (55.1%) 61 (44.9%)
All 279 (48.3%) 299 (51.7%)

Data uploaded as of 08/08/2026 04:48:51 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 2 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 17 17 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (5.9%)
KN 26 26 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (3.8%)
1 28 25 (89.3%) 0 (0.0%) 0 (0.0%) 1 (3.6%) 0 (0.0%) 2 (7.1%)
2 37 32 (86.5%) 1 (2.7%) 0 (0.0%) 1 (2.7%) 0 (0.0%) 8 (21.6%)
All 110 102 (92.7%) 1 (0.9%) 0 (0.0%) 2 (1.8%) 0 (0.0%) 12 (10.9%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/08/2026 04:48:51 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (6.8%)
PK4 0 (0.0%) 0 (0.0%) 2 (1.8%) 0 (0.0%) 21 (19.1%)
KN 0 (0.0%) 0 (0.0%) 6 (4.3%) 0 (0.0%) 43 (30.5%)
1 0 (0.0%) 0 (0.0%) 10 (7.6%) 16 (12.1%) 46 (34.8%)
2 0 (0.0%) 0 (0.0%) 28 (20.6%) 32 (23.5%) 77 (56.6%)
All 0 (0.0%) 0 (0.0%) 46 (8.0%) 48 (8.3%) 191 (33.0%)

Data uploaded as of 08/08/2026 04:48:51 AM