Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 159 | 3 (1.9) | 80 (50.3) | 73 (45.9) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
| 7 | 154 | 1 (0.6) | 80 (51.9) | 67 (43.5) | 2 (1.3) | 3 (1.9) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
| 8 | 138 | 4 (2.9) | 69 (50.0) | 58 (42.0) | 1 (0.7) | 4 (2.9) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| All | 451 | 8 (1.8) | 229 (50.8) | 198 (43.9) | 4 (0.9) | 8 (1.8) | 0 (0.0) | 4 (0.9) | 0 (0.0) |
Data uploaded as of 03/07/2026 03:05:46 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 86 (54.1) | 73 (45.9) | |||||||
| 7 | 86 (55.8) | 68 (44.2) | |||||||
| 8 | 67 (48.6) | 71 (51.4) | |||||||
| All | 239 (53.0) | 212 (47.0) | |||||||
Data uploaded as of 03/07/2026 03:05:46 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 56 | 12 (21.4) | 42 (75.0) | 34 (60.7) | 1 (1.8) | 0 (0.0) | 7 (12.5) | ||
| 7 | 52 | 3 (5.8) | 48 (92.3) | 41 (78.8) | 1 (1.9) | 0 (0.0) | 3 (5.8) | ||
| 8 | 44 | 1 (2.3) | 40 (90.9) | 28 (63.6) | 1 (2.3) | 0 (0.0) | 5 (11.4) | ||
| All | 152 | 16 (10.5) | 130 (85.5) | 103 (67.8) | 3 (2.0) | 0 (0.0) | 15 (9.9) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/07/2026 03:05:46 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 2 (1.3) | 35 (22.0) | 18 (11.3) | 143 (89.9) | ||||
| 7 | 0 (0.0) | 4 (2.6) | 24 (15.6) | 26 (16.9) | 131 (85.1) | ||||
| 8 | 0 (0.0) | 10 (7.2) | 18 (13.0) | 28 (20.3) | 117 (84.8) | ||||
| All | 0 (0.0) | 16 (3.5) | 77 (17.1) | 72 (16.0) | 391 (86.7) | ||||
Data uploaded as of 03/07/2026 03:05:46 AM