Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 2 | 0 (0.0) | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 16 | 0 (0.0) | 1 (6.2) | 15 (93.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 49 | 0 (0.0) | 5 (10.2) | 42 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 1 (2.0) |
| KN | 52 | 1 (1.9) | 2 (3.8) | 49 (94.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 66 | 5 (7.6) | 0 (0.0) | 61 (92.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 54 | 1 (1.9) | 2 (3.7) | 50 (92.6) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 53 | 1 (1.9) | 2 (3.8) | 50 (94.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 60 | 1 (1.7) | 2 (3.3) | 56 (93.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 5 | 56 | 1 (1.8) | 1 (1.8) | 54 (96.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 54 | 0 (0.0) | 2 (3.7) | 52 (96.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 462 | 10 (2.2) | 18 (3.9) | 430 (93.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 2 (0.4) | 1 (0.2) |
Data uploaded as of 07/21/2026 04:49:35 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 2 (100.0) | 0 (0.0) | |||||||
| PK3 | 10 (62.5) | 6 (37.5) | |||||||
| PK4 | 21 (42.9) | 28 (57.1) | |||||||
| KN | 25 (48.1) | 27 (51.9) | |||||||
| 1 | 25 (37.9) | 41 (62.1) | |||||||
| 2 | 27 (50.0) | 27 (50.0) | |||||||
| 3 | 23 (43.4) | 30 (56.6) | |||||||
| 4 | 29 (48.3) | 31 (51.7) | |||||||
| 5 | 29 (51.8) | 27 (48.2) | |||||||
| 6 | 25 (46.3) | 29 (53.7) | |||||||
| All | 216 (46.8) | 246 (53.2) | |||||||
Data uploaded as of 07/21/2026 04:49:35 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||
| PK3 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
| PK4 | 20 | 19 (95.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | ||
| KN | 33 | 25 (75.8) | 1 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (27.3) | ||
| 1 | 44 | 43 (97.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (15.9) | ||
| 2 | 39 | 34 (87.2) | 0 (0.0) | 0 (0.0) | 3 (7.7) | 0 (0.0) | 5 (12.8) | ||
| 3 | 36 | 30 (83.3) | 0 (0.0) | 0 (0.0) | 4 (11.1) | 0 (0.0) | 7 (19.4) | ||
| 4 | 44 | 33 (75.0) | 0 (0.0) | 0 (0.0) | 7 (15.9) | 0 (0.0) | 8 (18.2) | ||
| 5 | 35 | 28 (80.0) | 0 (0.0) | 0 (0.0) | 7 (20.0) | 0 (0.0) | 8 (22.9) | ||
| 6 | 36 | 31 (86.1) | 0 (0.0) | 0 (0.0) | 3 (8.3) | 0 (0.0) | 5 (13.9) | ||
| All | 289 | 243 (84.1) | 1 (0.3) | 0 (0.0) | 24 (8.3) | 0 (0.0) | 53 (18.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 07/21/2026 04:49:35 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 2 (100.0) | 0 (0.0) | 2 (100.0) | ||||
| PK3 | 0 (0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 4 (8.2) | 0 (0.0) | 28 (57.1) | ||||
| KN | 0 (0.0) | 0 (0.0) | 11 (21.2) | 0 (0.0) | 46 (88.5) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 9 (13.6) | 0 (0.0) | 61 (92.4) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 7 (13.0) | 5 (9.3) | 47 (87.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 11 (20.8) | 10 (18.9) | 48 (90.6) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 11 (18.3) | 13 (21.7) | 58 (96.7) | ||||
| 5 | 0 (0.0) | 1 (1.8) | 18 (32.1) | 14 (25.0) | 48 (85.7) | ||||
| 6 | 0 (0.0) | 0 (0.0) | 11 (20.4) | 8 (14.8) | 52 (96.3) | ||||
| All | 0 (0.0) | 1 (0.2) | 84 (18.2) | 50 (10.8) | 390 (84.4) | ||||
Data uploaded as of 07/21/2026 04:49:35 AM