Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 14 | 0 (0.0) | 8 (57.1) | 6 (42.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 16 | 1 (6.2) | 8 (50.0) | 6 (37.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.2) | 0 (0.0) |
| PK4 | 40 | 0 (0.0) | 13 (32.5) | 27 (67.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 54 | 2 (3.7) | 23 (42.6) | 29 (53.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 62 | 0 (0.0) | 20 (32.3) | 41 (66.1) | 1 (1.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 80 | 1 (1.2) | 30 (37.5) | 44 (55.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 4 (5.0) | 0 (0.0) |
| 3 | 51 | 0 (0.0) | 17 (33.3) | 33 (64.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
| 4 | 66 | 2 (3.0) | 22 (33.3) | 38 (57.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (6.1) | 0 (0.0) |
| 5 | 52 | 1 (1.9) | 16 (30.8) | 32 (61.5) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
| 6 | 35 | 0 (0.0) | 13 (37.1) | 19 (54.3) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 2 (5.7) | 0 (0.0) |
| All | 470 | 7 (1.5) | 170 (36.2) | 275 (58.5) | 3 (0.6) | 1 (0.2) | 0 (0.0) | 14 (3.0) | 0 (0.0) |
Data uploaded as of 03/11/2026 03:05:37 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 11 (78.6) | 3 (21.4) | |||||||
| PK3 | 10 (62.5) | 6 (37.5) | |||||||
| PK4 | 22 (55.0) | 18 (45.0) | |||||||
| KN | 29 (53.7) | 25 (46.3) | |||||||
| 1 | 26 (41.9) | 36 (58.1) | |||||||
| 2 | 47 (58.8) | 33 (41.2) | |||||||
| 3 | 28 (54.9) | 23 (45.1) | |||||||
| 4 | 36 (54.5) | 30 (45.5) | |||||||
| 5 | 32 (61.5) | 20 (38.5) | |||||||
| 6 | 28 (80.0) | 7 (20.0) | |||||||
| All | 269 (57.2) | 201 (42.8) | |||||||
Data uploaded as of 03/11/2026 03:05:37 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||
| PK3 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 19 | 16 (84.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (15.8) | ||
| KN | 20 | 17 (85.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (15.0) | ||
| 1 | 36 | 32 (88.9) | 0 (0.0) | 0 (0.0) | 1 (2.8) | 0 (0.0) | 4 (11.1) | ||
| 2 | 31 | 26 (83.9) | 0 (0.0) | 0 (0.0) | 3 (9.7) | 0 (0.0) | 3 (9.7) | ||
| 3 | 30 | 26 (86.7) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 5 (16.7) | ||
| 4 | 28 | 27 (96.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (14.3) | ||
| 5 | 30 | 25 (83.3) | 1 (3.3) | 0 (0.0) | 3 (10.0) | 0 (0.0) | 2 (6.7) | ||
| 6 | 16 | 11 (68.8) | 2 (12.5) | 0 (0.0) | 1 (6.2) | 0 (0.0) | 6 (37.5) | ||
| All | 218 | 186 (85.3) | 3 (1.4) | 0 (0.0) | 9 (4.1) | 0 (0.0) | 32 (14.7) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/11/2026 03:05:37 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 13 (92.9) | 0 (0.0) | 10 (71.4) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (100.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 7 (17.5) | 0 (0.0) | 40 (100.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 13 (24.1) | 0 (0.0) | 54 (100.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 7 (11.3) | 9 (14.5) | 61 (98.4) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 16 (20.0) | 5 (6.2) | 77 (96.2) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 11 (21.6) | 13 (25.5) | 51 (100.0) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 14 (21.2) | 16 (24.2) | 65 (98.5) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 4 (7.7) | 10 (19.2) | 51 (98.1) | ||||
| 6 | 0 (0.0) | 0 (0.0) | 11 (31.4) | 6 (17.1) | 34 (97.1) | ||||
| All | 0 (0.0) | 0 (0.0) | 96 (20.4) | 59 (12.6) | 459 (97.7) | ||||
Data uploaded as of 03/11/2026 03:05:37 AM