Enrollment Statistics (as of 08/08/2026)



ARCADIA PARK ELEMENTARY SCHOOL
Tea Number: 105
Address: 1300  JUSTIN AV  DALLAS 75211
Phone / Fax / Mail Box: 972-502-5300 / 972-502-5301 / 240
Grade range: Pre-kindergarten (PK)  to 6
Principal: LAUREN GREER


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 20 0 (0.0) 2 (10.0) 17 (85.0) 1 (5.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 36 1 (2.8) 0 (0.0) 35 (97.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 55 1 (1.8) 4 (7.3) 49 (89.1) 1 (1.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 62 1 (1.6) 5 (8.1) 55 (88.7) 1 (1.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 85 0 (0.0) 11 (12.9) 74 (87.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 67 1 (1.5) 3 (4.5) 63 (94.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 68 0 (0.0) 4 (5.9) 64 (94.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 55 1 (1.8) 2 (3.6) 51 (92.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.8) 0 (0.0)
6 64 1 (1.6) 10 (15.6) 53 (82.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 512 6 (1.2) 41 (8.0) 461 (90.0) 3 (0.6) 0 (0.0) 0 (0.0) 1 (0.2) 0 (0.0)

Data uploaded as of 08/08/2026 04:48:51 AM

Gender (%)
Grade Male Female
PK3 7 (35.0%) 13 (65.0%)
PK4 21 (58.3%) 15 (41.7%)
KN 23 (41.8%) 32 (58.2%)
1 36 (58.1%) 26 (41.9%)
2 39 (45.9%) 46 (54.1%)
3 39 (58.2%) 28 (41.8%)
4 41 (60.3%) 27 (39.7%)
5 34 (61.8%) 21 (38.2%)
6 36 (56.2%) 28 (43.8%)
All 276 (53.9%) 236 (46.1%)

Data uploaded as of 08/08/2026 04:48:51 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 15 14 (93.3%) 0 (0.0%) 0 (0.0%) 1 (6.7%) 0 (0.0%) 1 (6.7%)
KN 35 31 (88.6%) 0 (0.0%) 0 (0.0%) 4 (11.4%) 0 (0.0%) 0 (0.0%)
1 46 45 (97.8%) 0 (0.0%) 0 (0.0%) 1 (2.2%) 0 (0.0%) 1 (2.2%)
2 50 48 (96.0%) 0 (0.0%) 0 (0.0%) 2 (4.0%) 0 (0.0%) 3 (6.0%)
3 45 42 (93.3%) 0 (0.0%) 0 (0.0%) 3 (6.7%) 0 (0.0%) 4 (8.9%)
4 47 41 (87.2%) 0 (0.0%) 0 (0.0%) 6 (12.8%) 0 (0.0%) 6 (12.8%)
5 35 34 (97.1%) 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%) 8 (22.9%)
6 39 35 (89.7%) 0 (0.0%) 0 (0.0%) 4 (10.3%) 0 (0.0%) 4 (10.3%)
All 312 290 (92.9%) 0 (0.0%) 0 (0.0%) 22 (7.1%) 0 (0.0%) 27 (8.7%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/08/2026 04:48:51 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (15.0%)
PK4 0 (0.0%) 0 (0.0%) 1 (2.8%) 0 (0.0%) 23 (63.9%)
KN 0 (0.0%) 0 (0.0%) 2 (3.6%) 0 (0.0%) 47 (85.5%)
1 0 (0.0%) 0 (0.0%) 4 (6.5%) 11 (17.7%) 57 (91.9%)
2 0 (0.0%) 0 (0.0%) 9 (10.6%) 16 (18.8%) 80 (94.1%)
3 0 (0.0%) 1 (1.5%) 9 (13.4%) 15 (22.4%) 62 (92.5%)
4 0 (0.0%) 0 (0.0%) 8 (11.8%) 20 (29.4%) 65 (95.6%)
5 0 (0.0%) 0 (0.0%) 11 (20.0%) 14 (25.5%) 43 (78.2%)
6 0 (0.0%) 0 (0.0%) 10 (15.6%) 25 (39.1%) 56 (87.5%)
All 0 (0.0%) 1 (0.2%) 54 (10.5%) 101 (19.7%) 436 (85.2%)

Data uploaded as of 08/08/2026 04:48:51 AM