Enrollment Statistics (as of 10/06/2026)



HILLCREST HIGH SCHOOL
Tea Number: 6
Address: 9924  HILLCREST RD  DALLAS 75230
Phone / Fax / Mail Box: 972-502-6800 / 972-502-6801 / 178
Grade range: 9  to 12
Principal: TERRENCE FLORIE


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
9 422 30 (7.1) 65 (15.4) 314 (74.4) 2 (0.5) 4 (0.9) 0 (0.0) 7 (1.7) 0 (0.0)
10 337 23 (6.8) 56 (16.6) 253 (75.1) 0 (0.0) 2 (0.6) 0 (0.0) 3 (0.9) 0 (0.0)
11 358 39 (10.9) 59 (16.5) 243 (67.9) 0 (0.0) 6 (1.7) 0 (0.0) 11 (3.1) 0 (0.0)
12 309 34 (11.0) 56 (18.1) 204 (66.0) 0 (0.0) 6 (1.9) 0 (0.0) 9 (2.9) 0 (0.0)
All 1426 126 (8.8) 236 (16.5) 1014 (71.1) 2 (0.1) 18 (1.3) 0 (0.0) 30 (2.1) 0 (0.0)

Data uploaded as of 10/06/2026 04:54:14 AM

Gender (%)
Grade Male Female
9 229 (54.3%) 193 (45.7%)
10 174 (51.6%) 163 (48.4%)
11 190 (53.1%) 168 (46.9%)
12 177 (57.3%) 132 (42.7%)
All 770 (54.0%) 656 (46.0%)

Data uploaded as of 10/06/2026 04:54:14 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
9 183 1 (0.5%) 166 (90.7%) 103 (56.3%) 11 (6.0%) 0 (0.0%) 27 (14.8%)
10 161 0 (0.0%) 149 (92.5%) 105 (65.2%) 10 (6.2%) 0 (0.0%) 17 (10.6%)
11 157 1 (0.6%) 149 (94.9%) 97 (61.8%) 5 (3.2%) 0 (0.0%) 10 (6.4%)
12 111 0 (0.0%) 102 (91.9%) 69 (62.2%) 5 (4.5%) 0 (0.0%) 11 (9.9%)
All 612 2 (0.3%) 566 (92.5%) 374 (61.1%) 31 (5.1%) 0 (0.0%) 65 (10.6%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/06/2026 04:54:14 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
9 0 (0.0%) 51 (12.1%) 55 (13.0%) 98 (23.2%) 332 (78.7%)
10 0 (0.0%) 36 (10.7%) 47 (13.9%) 76 (22.6%) 255 (75.7%)
11 0 (0.0%) 39 (10.9%) 28 (7.8%) 83 (23.2%) 260 (72.6%)
12 0 (0.0%) 33 (10.7%) 37 (12.0%) 85 (27.5%) 209 (67.6%)
All 0 (0.0%) 159 (11.2%) 167 (11.7%) 342 (24.0%) 1056 (74.1%)

Data uploaded as of 10/06/2026 04:54:14 AM