Enrollment Statistics (as of 09/11/2026)



ARTHUR KRAMER ELEMENTARY SCHOOL
Tea Number: 169
Address: 7131  MIDBURY DR  DALLAS 75230
Phone / Fax / Mail Box: 972-794-8300 / 972-794-8301 / 301
Grade range: Early Childhood (EC)  to 5
Principal: LEANNA BENTLEY


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 20 0 (0.0) 7 (35.0) 11 (55.0) 1 (5.0) 1 (5.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 33 6 (18.2) 11 (33.3) 15 (45.5) 0 (0.0) 0 (0.0) 0 (0.0) 1 (3.0) 0 (0.0)
PK4 49 3 (6.1) 23 (46.9) 19 (38.8) 0 (0.0) 3 (6.1) 0 (0.0) 1 (2.0) 0 (0.0)
KN 66 7 (10.6) 14 (21.2) 37 (56.1) 0 (0.0) 1 (1.5) 0 (0.0) 7 (10.6) 0 (0.0)
1 41 7 (17.1) 15 (36.6) 17 (41.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.9) 0 (0.0)
2 58 4 (6.9) 19 (32.8) 30 (51.7) 0 (0.0) 1 (1.7) 0 (0.0) 4 (6.9) 0 (0.0)
3 51 6 (11.8) 17 (33.3) 25 (49.0) 0 (0.0) 2 (3.9) 0 (0.0) 1 (2.0) 0 (0.0)
4 35 1 (2.9) 13 (37.1) 17 (48.6) 0 (0.0) 1 (2.9) 0 (0.0) 3 (8.6) 0 (0.0)
5 59 3 (5.1) 14 (23.7) 33 (55.9) 0 (0.0) 5 (8.5) 0 (0.0) 4 (6.8) 0 (0.0)
All 412 37 (9.0) 133 (32.3) 204 (49.5) 1 (0.2) 14 (3.4) 0 (0.0) 23 (5.6) 0 (0.0)

Data uploaded as of 09/11/2026 04:53:06 AM

Gender (%)
Grade Male Female
EC 12 (60.0%) 8 (40.0%)
PK3 17 (51.5%) 16 (48.5%)
PK4 27 (55.1%) 22 (44.9%)
KN 34 (51.5%) 32 (48.5%)
1 22 (53.7%) 19 (46.3%)
2 27 (46.6%) 31 (53.4%)
3 28 (54.9%) 23 (45.1%)
4 20 (57.1%) 15 (42.9%)
5 34 (57.6%) 25 (42.4%)
All 221 (53.6%) 191 (46.4%)

Data uploaded as of 09/11/2026 04:53:06 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 11 1 (9.1%) 5 (45.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 11 (100.0%)
PK3 11 5 (45.5%) 6 (54.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 19 11 (57.9%) 8 (42.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 23 18 (78.3%) 5 (21.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (13.0%)
1 11 7 (63.6%) 4 (36.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (27.3%)
2 16 13 (81.2%) 2 (12.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (18.8%)
3 16 12 (75.0%) 1 (6.2%) 0 (0.0%) 3 (18.8%) 0 (0.0%) 4 (25.0%)
4 16 13 (81.2%) 3 (18.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (6.2%)
5 23 16 (69.6%) 5 (21.7%) 0 (0.0%) 1 (4.3%) 0 (0.0%) 10 (43.5%)
All 146 96 (65.8%) 39 (26.7%) 0 (0.0%) 4 (2.7%) 0 (0.0%) 35 (24.0%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/11/2026 04:53:06 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 20 (100.0%) 0 (0.0%) 16 (80.0%)
PK3 0 (0.0%) 0 (0.0%) 3 (9.1%) 0 (0.0%) 22 (66.7%)
PK4 0 (0.0%) 0 (0.0%) 2 (4.1%) 0 (0.0%) 35 (71.4%)
KN 0 (0.0%) 0 (0.0%) 6 (9.1%) 0 (0.0%) 48 (72.7%)
1 0 (0.0%) 0 (0.0%) 8 (19.5%) 9 (22.0%) 30 (73.2%)
2 0 (0.0%) 0 (0.0%) 5 (8.6%) 23 (39.7%) 43 (74.1%)
3 0 (0.0%) 2 (3.9%) 9 (17.6%) 13 (25.5%) 36 (70.6%)
4 0 (0.0%) 0 (0.0%) 3 (8.6%) 16 (45.7%) 24 (68.6%)
5 0 (0.0%) 6 (10.2%) 16 (27.1%) 15 (25.4%) 41 (69.5%)
All 0 (0.0%) 8 (1.9%) 72 (17.5%) 76 (18.4%) 295 (71.6%)

Data uploaded as of 09/11/2026 04:53:06 AM