Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 2 | 0 (0.0) | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 23 | 0 (0.0) | 3 (13.0) | 20 (87.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 31 | 0 (0.0) | 5 (16.1) | 25 (80.6) | 1 (3.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 37 | 2 (5.4) | 4 (10.8) | 29 (78.4) | 1 (2.7) | 1 (2.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 52 | 1 (1.9) | 10 (19.2) | 39 (75.0) | 1 (1.9) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 29 | 0 (0.0) | 3 (10.3) | 26 (89.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 50 | 0 (0.0) | 4 (8.0) | 45 (90.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) |
| 4 | 46 | 0 (0.0) | 3 (6.5) | 43 (93.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 44 | 1 (2.3) | 1 (2.3) | 41 (93.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| All | 314 | 4 (1.3) | 34 (10.8) | 269 (85.7) | 3 (1.0) | 2 (0.6) | 1 (0.3) | 1 (0.3) | 0 (0.0) |
Data uploaded as of 08/08/2026 04:48:51 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| EC | 0 (0.0%) | 2 (100.0%) |
| PK3 | 12 (52.2%) | 11 (47.8%) |
| PK4 | 13 (41.9%) | 18 (58.1%) |
| KN | 24 (64.9%) | 13 (35.1%) |
| 1 | 35 (67.3%) | 17 (32.7%) |
| 2 | 14 (48.3%) | 15 (51.7%) |
| 3 | 30 (60.0%) | 20 (40.0%) |
| 4 | 21 (45.7%) | 25 (54.3%) |
| 5 | 18 (40.9%) | 26 (59.1%) |
| All | 167 (53.2%) | 147 (46.8%) |
Data uploaded as of 08/08/2026 04:48:51 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| EC | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 9 (90.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 17 | 15 (88.2%) | 1 (5.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.9%) |
| 1 | 28 | 26 (92.9%) | 2 (7.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.1%) |
| 2 | 16 | 15 (93.8%) | 0 (0.0%) | 0 (0.0%) | 1 (6.2%) | 0 (0.0%) | 2 (12.5%) |
| 3 | 31 | 31 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (19.4%) |
| 4 | 35 | 33 (94.3%) | 0 (0.0%) | 0 (0.0%) | 2 (5.7%) | 0 (0.0%) | 2 (5.7%) |
| 5 | 30 | 30 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (16.7%) |
| All | 167 | 159 (95.2%) | 4 (2.4%) | 0 (0.0%) | 3 (1.8%) | 0 (0.0%) | 18 (10.8%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/08/2026 04:48:51 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| EC | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 2 (100.0%) |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (17.4%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (48.4%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (10.8%) | 0 (0.0%) | 30 (81.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 3 (5.8%) | 3 (5.8%) | 48 (92.3%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (13.8%) | 4 (13.8%) | 25 (86.2%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 9 (18.0%) | 6 (12.0%) | 46 (92.0%) |
| 4 | 0 (0.0%) | 1 (2.2%) | 3 (6.5%) | 14 (30.4%) | 46 (100.0%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 8 (18.2%) | 9 (20.5%) | 43 (97.7%) |
| All | 0 (0.0%) | 1 (0.3%) | 33 (10.5%) | 36 (11.5%) | 259 (82.5%) |
Data uploaded as of 08/08/2026 04:48:51 AM