Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 286 | 15 (5.2) | 32 (11.2) | 223 (78.0) | 1 (0.3) | 9 (3.1) | 0 (0.0) | 6 (2.1) | 0 (0.0) |
7 | 294 | 17 (5.8) | 45 (15.3) | 216 (73.5) | 0 (0.0) | 9 (3.1) | 0 (0.0) | 7 (2.4) | 0 (0.0) |
8 | 278 | 10 (3.6) | 31 (11.2) | 223 (80.2) | 0 (0.0) | 9 (3.2) | 1 (0.4) | 4 (1.4) | 0 (0.0) |
All | 858 | 42 (4.9) | 108 (12.6) | 662 (77.2) | 1 (0.1) | 27 (3.1) | 1 (0.1) | 17 (2.0) | 0 (0.0) |
Data uploaded as of 02/21/2019 05:48:00 AM
Gender (%) | ||
---|---|---|
Grade | Male | Female |
6 | 152 (53.1) | 134 (46.9) |
7 | 150 (51.0) | 144 (49.0) |
8 | 137 (49.3) | 141 (50.7) |
All | 439 (51.2) | 419 (48.8) |
Data uploaded as of 02/21/2019 05:48:00 AM
LEP (%) | |||||||
---|---|---|---|---|---|---|---|
Grade | LEP Total | BE | ESL | Shelt | Den | Not Serv | LEP SPED |
6 | 153 | 0 (0.0) | 20 (13.1) | 117 (76.5) | 15 (9.8) | 0 (0.0) | 19 (12.4) |
7 | 144 | 0 (0.0) | 18 (12.5) | 111 (77.1) | 12 (8.3) | 0 (0.0) | 11 (7.6) |
8 | 159 | 1 (0.6) | 11 (6.9) | 131 (82.4) | 13 (8.2) | 0 (0.0) | 8 (5.0) |
All | 456 | 1 (0.2) | 49 (10.7) | 359 (78.7) | 40 (8.8) | 0 (0.0) | 38 (8.3) |
LEP Total includes students whose LEP program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 02/21/2019 05:48:00 AM
Others (%) | Grade | BE not LEP | LEP Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 2 (0.7) | 36 (12.6) | 45 (15.7) | 250 (87.4) | ||||
7 | 0 (0.0) | 0 (0.0) | 31 (10.5) | 48 (16.3) | 256 (87.1) | ||||
8 | 0 (0.0) | 3 (1.1) | 19 (6.8) | 40 (14.4) | 244 (87.8) | ||||
All | 0 (0.0) | 5 (0.6) | 86 (10.0) | 133 (15.5) | 750 (87.4) |
Data uploaded as of 02/21/2019 05:48:00 AM