Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 77 | 2 (2.6) | 4 (5.2) | 71 (92.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 66 | 1 (1.5) | 6 (9.1) | 58 (87.9) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
11 | 66 | 0 (0.0) | 3 (4.5) | 62 (93.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
12 | 49 | 1 (2.0) | 10 (20.4) | 38 (77.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 258 | 4 (1.6) | 23 (8.9) | 229 (88.8) | 0 (0.0) | 1 (0.4) | 0 (0.0) | 1 (0.4) | 0 (0.0) |
Data uploaded as of 03/28/2023 06:11:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 35 (45.5) | 42 (54.5) | |||||||
10 | 24 (36.4) | 42 (63.6) | |||||||
11 | 21 (31.8) | 45 (68.2) | |||||||
12 | 18 (36.7) | 31 (63.3) | |||||||
All | 98 (38.0) | 160 (62.0) |
Data uploaded as of 03/28/2023 06:11:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
9 | 36 | 4 (11.1) | 30 (83.3) | 18 (50.0) | 2 (5.6) | 0 (0.0) | 0 (0.0) | ||
10 | 30 | 1 (3.3) | 26 (86.7) | 22 (73.3) | 3 (10.0) | 0 (0.0) | 0 (0.0) | ||
11 | 19 | 0 (0.0) | 14 (73.7) | 10 (52.6) | 5 (26.3) | 0 (0.0) | 0 (0.0) | ||
12 | 9 | 0 (0.0) | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 94 | 5 (5.3) | 79 (84.0) | 50 (53.2) | 10 (10.6) | 0 (0.0) | 0 (0.0) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/28/2023 06:11:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 6 (7.8) | 0 (0.0) | 40 (51.9) | 66 (85.7) | ||||
10 | 0 (0.0) | 5 (7.6) | 1 (1.5) | 25 (37.9) | 49 (74.2) | ||||
11 | 0 (0.0) | 13 (19.7) | 0 (0.0) | 24 (36.4) | 53 (80.3) | ||||
12 | 0 (0.0) | 9 (18.4) | 1 (2.0) | 16 (32.7) | 38 (77.6) | ||||
All | 0 (0.0) | 33 (12.8) | 2 (0.8) | 105 (40.7) | 206 (79.8) |
Data uploaded as of 03/28/2023 06:11:00 AM