Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 337 | 2 (0.6) | 39 (11.6) | 295 (87.5) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 319 | 3 (0.9) | 46 (14.4) | 266 (83.4) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 3 (0.9) | 0 (0.0) |
11 | 371 | 7 (1.9) | 49 (13.2) | 309 (83.3) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 5 (1.3) | 0 (0.0) |
12 | 254 | 2 (0.8) | 22 (8.7) | 228 (89.8) | 0 (0.0) | 1 (0.4) | 0 (0.0) | 1 (0.4) | 0 (0.0) |
All | 1281 | 14 (1.1) | 156 (12.2) | 1098 (85.7) | 1 (0.1) | 3 (0.2) | 0 (0.0) | 9 (0.7) | 0 (0.0) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 140 (41.5) | 197 (58.5) | |||||||
10 | 145 (45.5) | 174 (54.5) | |||||||
11 | 164 (44.2) | 207 (55.8) | |||||||
12 | 120 (47.2) | 134 (52.8) | |||||||
All | 569 (44.4) | 712 (55.6) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 211 | 5 (2.4) | 200 (94.8) | 0 (0.0) | 6 (2.8) | 0 (0.0) | 4 (1.9) | ||
10 | 191 | 1 (0.5) | 181 (94.8) | 0 (0.0) | 9 (4.7) | 0 (0.0) | 1 (0.5) | ||
11 | 148 | 0 (0.0) | 142 (95.9) | 0 (0.0) | 6 (4.1) | 0 (0.0) | 6 (4.1) | ||
12 | 109 | 0 (0.0) | 102 (93.6) | 0 (0.0) | 7 (6.4) | 0 (0.0) | 2 (1.8) | ||
All | 659 | 6 (0.9) | 625 (94.8) | 0 (0.0) | 28 (4.2) | 0 (0.0) | 13 (2.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 1 (0.3) | 6 (1.8) | 129 (38.3) | 302 (89.6) | ||||
10 | 0 (0.0) | 12 (3.8) | 4 (1.3) | 110 (34.5) | 268 (84.0) | ||||
11 | 0 (0.0) | 67 (18.1) | 11 (3.0) | 122 (32.9) | 284 (76.5) | ||||
12 | 0 (0.0) | 70 (27.6) | 4 (1.6) | 94 (37.0) | 191 (75.2) | ||||
All | 0 (0.0) | 150 (11.7) | 25 (2.0) | 455 (35.5) | 1045 (81.6) |
Data uploaded as of 10/01/2023 05:34:00 AM