Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 156 | 2 (1.3) | 29 (18.6) | 124 (79.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
7 | 149 | 5 (3.4) | 10 (6.7) | 133 (89.3) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 169 | 2 (1.2) | 18 (10.7) | 146 (86.4) | 2 (1.2) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
All | 474 | 9 (1.9) | 57 (12.0) | 403 (85.0) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 03/31/2025 03:41:48 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 58 (37.2) | 98 (62.8) | |||||||
7 | 63 (42.3) | 86 (57.7) | |||||||
8 | 63 (37.3) | 106 (62.7) | |||||||
All | 184 (38.8) | 290 (61.2) |
Data uploaded as of 03/31/2025 03:41:48 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 64 | 0 (0.0) | 62 (96.9) | 0 (0.0) | 2 (3.1) | 0 (0.0) | 5 (7.8) | ||
7 | 64 | 1 (1.6) | 59 (92.2) | 0 (0.0) | 4 (6.2) | 0 (0.0) | 2 (3.1) | ||
8 | 77 | 0 (0.0) | 69 (89.6) | 0 (0.0) | 7 (9.1) | 0 (0.0) | 1 (1.3) | ||
All | 205 | 1 (0.5) | 190 (92.7) | 0 (0.0) | 13 (6.3) | 0 (0.0) | 8 (3.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/31/2025 03:41:48 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 13 (8.3) | 12 (7.7) | 97 (62.2) | 137 (87.8) | ||||
7 | 0 (0.0) | 16 (10.7) | 6 (4.0) | 84 (56.4) | 129 (86.6) | ||||
8 | 0 (0.0) | 11 (6.5) | 8 (4.7) | 71 (42.0) | 143 (84.6) | ||||
All | 0 (0.0) | 40 (8.4) | 26 (5.5) | 252 (53.2) | 409 (86.3) |
Data uploaded as of 03/31/2025 03:41:48 AM