Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 2 | 0 (0.0) | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 7 | 151 | 2 (1.3) | 26 (17.2) | 121 (80.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.3) | 0 (0.0) |
| 8 | 142 | 5 (3.5) | 9 (6.3) | 127 (89.4) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 295 | 7 (2.4) | 36 (12.2) | 249 (84.4) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 2 (0.7) | 0 (0.0) |
Data uploaded as of 12/25/2025 03:47:53 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 0 (0.0) | 2 (100.0) | |||||||
| 7 | 57 (37.7) | 94 (62.3) | |||||||
| 8 | 57 (40.1) | 85 (59.9) | |||||||
| All | 114 (38.6) | 181 (61.4) | |||||||
Data uploaded as of 12/25/2025 03:47:53 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | ||
| 7 | 47 | 0 (0.0) | 45 (95.7) | 0 (0.0) | 2 (4.3) | 0 (0.0) | 4 (8.5) | ||
| 8 | 57 | 0 (0.0) | 53 (93.0) | 0 (0.0) | 4 (7.0) | 0 (0.0) | 2 (3.5) | ||
| All | 105 | 0 (0.0) | 98 (93.3) | 0 (0.0) | 7 (6.7) | 0 (0.0) | 6 (5.7) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 12/25/2025 03:47:53 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | 2 (100.0) | ||||
| 7 | 0 (0.0) | 29 (19.2) | 12 (7.9) | 97 (64.2) | 115 (76.2) | ||||
| 8 | 0 (0.0) | 20 (14.1) | 6 (4.2) | 81 (57.0) | 103 (72.5) | ||||
| All | 0 (0.0) | 49 (16.6) | 18 (6.1) | 180 (61.0) | 220 (74.6) | ||||
Data uploaded as of 12/25/2025 03:47:53 AM