Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 246 | 4 (1.6) | 78 (31.7) | 157 (63.8) | 1 (0.4) | 2 (0.8) | 0 (0.0) | 3 (1.2) | 1 (0.4) |
7 | 240 | 2 (0.8) | 84 (35.0) | 146 (60.8) | 0 (0.0) | 4 (1.7) | 0 (0.0) | 4 (1.7) | 0 (0.0) |
8 | 244 | 5 (2.0) | 67 (27.5) | 157 (64.3) | 3 (1.2) | 3 (1.2) | 1 (0.4) | 7 (2.9) | 1 (0.4) |
All | 730 | 11 (1.5) | 229 (31.4) | 460 (63.0) | 4 (0.5) | 9 (1.2) | 1 (0.1) | 14 (1.9) | 2 (0.3) |
Data uploaded as of 11/22/2024 03:45:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 135 (54.9) | 111 (45.1) | |||||||
7 | 122 (50.8) | 118 (49.2) | |||||||
8 | 137 (56.1) | 107 (43.9) | |||||||
All | 394 (54.0) | 336 (46.0) |
Data uploaded as of 11/22/2024 03:45:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 137 | 1 (0.7) | 130 (94.9) | 106 (77.4) | 3 (2.2) | 0 (0.0) | 13 (9.5) | ||
7 | 134 | 1 (0.7) | 129 (96.3) | 86 (64.2) | 2 (1.5) | 0 (0.0) | 15 (11.2) | ||
8 | 143 | 2 (1.4) | 129 (90.2) | 81 (56.6) | 9 (6.3) | 0 (0.0) | 16 (11.2) | ||
All | 414 | 4 (1.0) | 388 (93.7) | 273 (65.9) | 14 (3.4) | 0 (0.0) | 44 (10.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/22/2024 03:45:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 3 (1.2) | 36 (14.6) | 41 (16.7) | 234 (95.1) | ||||
7 | 0 (0.0) | 5 (2.1) | 42 (17.5) | 35 (14.6) | 228 (95.0) | ||||
8 | 0 (0.0) | 5 (2.0) | 43 (17.6) | 28 (11.5) | 231 (94.7) | ||||
All | 0 (0.0) | 13 (1.8) | 121 (16.6) | 104 (14.2) | 693 (94.9) |
Data uploaded as of 11/22/2024 03:45:00 AM