Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 171 | 18 (10.5) | 15 (8.8) | 128 (74.9) | 0 (0.0) | 7 (4.1) | 0 (0.0) | 3 (1.8) | 0 (0.0) |
| 7 | 184 | 31 (16.8) | 20 (10.9) | 121 (65.8) | 0 (0.0) | 5 (2.7) | 0 (0.0) | 7 (3.8) | 0 (0.0) |
| 8 | 183 | 13 (7.1) | 14 (7.7) | 146 (79.8) | 0 (0.0) | 3 (1.6) | 1 (0.5) | 6 (3.3) | 0 (0.0) |
| All | 538 | 62 (11.5) | 49 (9.1) | 395 (73.4) | 0 (0.0) | 15 (2.8) | 1 (0.2) | 16 (3.0) | 0 (0.0) |
Data uploaded as of 08/06/2026 06:43:02 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| 6 | 81 (47.4%) | 90 (52.6%) |
| 7 | 113 (61.4%) | 71 (38.6%) |
| 8 | 107 (58.5%) | 76 (41.5%) |
| All | 301 (55.9%) | 237 (44.1%) |
Data uploaded as of 08/06/2026 06:43:02 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| 6 | 64 | 1 (1.6%) | 58 (90.6%) | 58 (90.6%) | 5 (7.8%) | 1 (1.6%) | 2 (3.1%) |
| 7 | 54 | 0 (0.0%) | 50 (92.6%) | 2 (3.7%) | 4 (7.4%) | 0 (0.0%) | 1 (1.9%) |
| 8 | 52 | 0 (0.0%) | 47 (90.4%) | 42 (80.8%) | 5 (9.6%) | 0 (0.0%) | 2 (3.8%) |
| All | 170 | 1 (0.6%) | 155 (91.2%) | 102 (60.0%) | 14 (8.2%) | 1 (0.6%) | 5 (2.9%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/06/2026 06:43:02 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| 6 | 0 (0.0%) | 26 (15.2%) | 9 (5.3%) | 138 (80.7%) | 130 (76.0%) |
| 7 | 0 (0.0%) | 29 (15.8%) | 11 (6.0%) | 147 (79.9%) | 120 (65.2%) |
| 8 | 0 (0.0%) | 42 (23.0%) | 7 (3.8%) | 150 (82.0%) | 133 (72.7%) |
| All | 0 (0.0%) | 97 (18.0%) | 27 (5.0%) | 435 (80.9%) | 383 (71.2%) |
Data uploaded as of 08/06/2026 06:43:02 AM