Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 399 | 28 (7.0) | 72 (18.0) | 288 (72.2) | 1 (0.3) | 1 (0.3) | 0 (0.0) | 6 (1.5) | 3 (0.8) |
7 | 460 | 25 (5.4) | 90 (19.6) | 339 (73.7) | 1 (0.2) | 2 (0.4) | 1 (0.2) | 2 (0.4) | 0 (0.0) |
8 | 450 | 23 (5.1) | 71 (15.8) | 347 (77.1) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 4 (0.9) | 2 (0.4) |
All | 1309 | 76 (5.8) | 233 (17.8) | 974 (74.4) | 4 (0.3) | 4 (0.3) | 1 (0.1) | 12 (0.9) | 5 (0.4) |
Data uploaded as of 10/01/2023 05:34:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 209 (52.4) | 190 (47.6) | |||||||
7 | 228 (49.6) | 232 (50.4) | |||||||
8 | 241 (53.6) | 209 (46.4) | |||||||
All | 678 (51.8) | 631 (48.2) |
Data uploaded as of 10/01/2023 05:34:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 209 | 9 (4.3) | 174 (83.3) | 166 (79.4) | 24 (11.5) | 0 (0.0) | 46 (22.0) | ||
7 | 249 | 3 (1.2) | 214 (85.9) | 203 (81.5) | 30 (12.0) | 0 (0.0) | 34 (13.7) | ||
8 | 268 | 1 (0.4) | 252 (94.0) | 234 (87.3) | 15 (5.6) | 0 (0.0) | 35 (13.1) | ||
All | 726 | 13 (1.8) | 640 (88.2) | 603 (83.1) | 69 (9.5) | 0 (0.0) | 115 (15.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/01/2023 05:34:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 87 (21.8) | 88 (22.1) | 352 (88.2) | ||||
7 | 0 (0.0) | 0 (0.0) | 74 (16.1) | 75 (16.3) | 395 (85.9) | ||||
8 | 0 (0.0) | 2 (0.4) | 62 (13.8) | 83 (18.4) | 397 (88.2) | ||||
All | 0 (0.0) | 2 (0.2) | 223 (17.0) | 246 (18.8) | 1144 (87.4) |
Data uploaded as of 10/01/2023 05:34:00 AM