Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 2 | 0 (0.0) | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
7 | 257 | 3 (1.2) | 10 (3.9) | 240 (93.4) | 3 (1.2) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 0 (0.0) |
8 | 271 | 4 (1.5) | 13 (4.8) | 251 (92.6) | 3 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 530 | 7 (1.3) | 23 (4.3) | 493 (93.0) | 6 (1.1) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 07/16/2025 07:35:02 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 2 (100.0) | 0 (0.0) | |||||||
7 | 139 (54.1) | 118 (45.9) | |||||||
8 | 156 (57.6) | 115 (42.4) | |||||||
All | 297 (56.0) | 233 (44.0) |
Data uploaded as of 07/16/2025 07:35:02 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 2 | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
7 | 161 | 142 (88.2) | 4 (2.5) | 1 (0.6) | 14 (8.7) | 0 (0.0) | 29 (18.0) | ||
8 | 188 | 1 (0.5) | 170 (90.4) | 137 (72.9) | 14 (7.4) | 0 (0.0) | 30 (16.0) | ||
All | 351 | 145 (41.3) | 174 (49.6) | 138 (39.3) | 28 (8.0) | 0 (0.0) | 59 (16.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 07/16/2025 07:35:02 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||||
7 | 0 (0.0) | 3 (1.2) | 52 (20.2) | 39 (15.2) | 247 (96.1) | ||||
8 | 0 (0.0) | 0 (0.0) | 52 (19.2) | 31 (11.4) | 261 (96.3) | ||||
All | 0 (0.0) | 3 (0.6) | 104 (19.6) | 70 (13.2) | 510 (96.2) |
Data uploaded as of 07/16/2025 07:35:02 AM